Property Rates & Price Trends in Abu Dhabi North, Abu Dhabi - 2018
Locality
Project
Apartment
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Al Ghadeer | - | - | - | View properties |
Al Jarf | - | - | - | View properties |
Villa
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Al Ghadeer | - | - | - | View properties |
Al Jarf | - | - | - | View properties |
Plot
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Al Ghadeer | - | - | - | View properties |
Al Jarf | - | - | - | View properties |
BuilderFloor
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Al Ghadeer | - | - | - | View properties |
Al Jarf | - | - | - | View properties |
Price Rates & Trends of Residential Societies (Projects) in Abu Dhabi North
Project Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Properties | |
Reputed Builder Al Jurf Gardens | - | - | View properties | |
Al Khaleej Village | - | - | View properties |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.