12 lots available. Call agent for more information.
Type | School name | District name |
---|---|---|
Elementary | Pleasant Valley | Wichita School District (USD 259) |
High | Heights | Wichita School District (USD 259) |
Juniorhigh | Pleasant Valley | Wichita School District (USD 259) |
Middle | Pleasant Valley | Wichita School District (USD 259) |
Year | Tax amount | |
---|---|---|
2022 | USD $107.74 | INR ₹9,085* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Better Homes & Gardens Real Estate Wostal Realty
Property ID: 110091212986