Type | School name | District name |
---|---|---|
Elementary | 8-Foster Park | 8 (Outside Co) |
High | 8-Union Comprehensive HS | 8 (Outside Co) |
Juniorhigh | 8-Sims Middle School | 8 (Outside Co) |
Middle | 8-Sims Middle School | 8 (Outside Co) |
Year | Tax amount | |
---|---|---|
2023 | USD $1685 | INR ₹142,034* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to The Coleman Company
Property ID: 110094768680