This home has had a nice makeover. New kitchen cabinets, one of the bathrooms is all new, new sliding glass out to new deck, fresh paint and multiple interior and exterior repairs have been completed.
Type | School name | District name |
---|---|---|
High | Villa Grove High School | Not available |
Not available | Not available | Not available |
Elementary | Villa Grove Elementary School | Not available |
Not available | Not available | Not available |
Middle | Villa Grove Junior High School | Not available |
Not available | Not available | Not available |
Juniorhigh | Villa Grove Junior High School | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $1804.24 | INR ₹152,305* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Heartland Real Estate of Central Illinois, Inc
Property ID: 110095765050