A/o Investment Opportunity! Needs a whole new gut. This property will not last.
Type | School name | District name |
---|---|---|
High | Contact Agent | Not available |
Not available | Not available | Not available |
Elementary | Contact Agent | Not available |
Not available | Not available | Not available |
Middle | Call Listing Agent | Not available |
Not available | Not available | Not available |
Juniorhigh | Call Listing Agent | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $2131 | INR ₹182,365* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110091080778