Type | School name | District name |
---|---|---|
High | Blair | Not available |
Not available | Not available | Not available |
Elementary | Blair | Not available |
Not available | Not available | Not available |
Middle | Otte Blair | Not available |
Not available | Not available | Not available |
Juniorhigh | Otte Blair | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $337.64 | INR ₹28,496* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Realty ONE Group Authentic
Property ID: 110095086502