Prime | 1+ Acre Cul-De-Sac Lot Offers Incredible Views from Vail Vista Estates | Developed with Water & Electric Near Lot Line | Soil Report, Septic Design, Pima County Construction Authorization of OWTF, and Surveyor Report to Convey with Sale | Bring your DREAMS and secure this exceptional lot to build your Vail, custom home, lifestyle. Quiet subdivision yet easy access to Mary Anne Cleveland or I-10 for convenient access to shopping, dining, banking, medical, Houghton Corridor, Tucson, and DMAFB. Award Winning Vail School District.
Type | School name | District name |
---|---|---|
Elementary | Acacia | Vail |
High | Vail Dist Opt | Vail |
Juniorhigh | Old Vail | Vail |
Middle | Old Vail | Vail |
Year | Tax amount | |
---|---|---|
2023 | USD $553.41 | INR ₹46,702* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Homesmart Advantage Group
Property ID: 110092343390