Build a house today to call HOME!!
Type | School name | District name |
---|---|---|
Elementary | Bentley | Halstead School District (USD 440) |
High | Halstead | Halstead School District (USD 440) |
Juniorhigh | Not available | Halstead School District (USD 440) |
Middle | Halstead | Halstead School District (USD 440) |
Year | Tax amount | |
---|---|---|
2019 | USD $1008.69 | INR ₹85,122* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Hometown Partners
Property ID: 110051279793