Great Suncrest location. Includes 4 bedrooms, 3 full baths and 2 half baths Private backyard off the sunroom off the kitchen.
Type | School name | District name |
---|---|---|
High | Morgantown High | Not available |
Not available | Not available | Not available |
Elementary | Suncrest Elementary | Not available |
Not available | Not available | Not available |
Middle | Suncrest Middle | Not available |
Not available | Not available | Not available |
Juniorhigh | Suncrest Middle | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $2880.16 | INR ₹243,206* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to COLDWELL BANKER ALLIANCE REALTY
Property ID: 110089221726