This is a rare Bastrop County offering...11+/- acres to be surveyed out of a larger tract | A beautiful recreational parcel of ag. exempt land conveniently located 28 miles from Tesla and 35 miles from Austin. This tract has paved county road frontage making access easy and sub-dividing a possibility. The small seasonal pond ebbs and flows with the rainfall, providing an added bonus that further enhances the look and feel of the property. Water and electricity are in place. This tract is ideal for developers and end users alike. Come build your dream home or a weekend getaway, horses, cattle, and goats are allowed. This property is currently in ag. exemption status. There are light restrictions in place to protect property values. This is a blank canvas, ready for your dreams and visions to come to life.
Type | School name | District name |
---|---|---|
Elementary | Red Rock | Bastrop ISD |
High | Bastrop | Bastrop ISD |
Juniorhigh | Bastrop Intermediate | Bastrop ISD |
Middle | Bastrop Intermediate | Bastrop ISD |
Year | Tax amount | |
---|---|---|
2022 | USD $9616.31 | INR ₹814,562* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Spyglass Realty
Property ID: 110095115791