Property offered at ONLINE ONLY auction. BIDDING OPENS: Tuesday, October 22nd, 2024 at 2 PM (cst) | BIDDING CLOSING: Wednesday, October 30, 2024 at 2:10 PM (cst). Bidding will remain open on this property until 1 minute has passed without receiving a bid. Property available to preview by appointment. CLEAR TITLE AT CLOSING, NO BACK TAXES. ONLINE ONLY!!! NO MINIMUM NO RESERVE!!! Exceptional opportunity to acquire 158+/- acres of diverse land in central Harvey County, Kansas. This unique property is ideally situated just 6 miles west of Newton at the corner of S. Mission Rd and W. 1st St., only one mile north of Highway 50. This land offers a perfect balance of productive tillable acreage, natural waterways, and wooded areas, making it suitable for a variety of uses. A standout feature is the convergence of West Emma Creek and Dry Creek at the south end of the property, creating a natural funnel of woods that serves as an excellent habitat for wildlife. Whether you're a farmer looking to expand your operation, an investor seeking quality land, an outdoor enthusiast in search of a prime recreational property, or someone dreaming of a future rural homesite, this versatile acreage offers unlimited potential. The property's proximity to Newton and Highway 50 ensures easy access to amenities and transportation routes, while its natural features provide privacy and opportunities for hunting or future homesite. Don't miss this chance to own a piece of central Harvey County that combines agricultural potential with natural beauty and recreation, selling regardless of price! Key features: 158+/- acres A majority of SW1/4 of S17, T23, R01W (Subject to survey) Corner of S. Mission Rd and W. 1st St. Tillable land Possession after fall harvest Creeks Wooded areas 6 miles west of Newton 1 mile north of Highway 50 Endless possibilities TRACT 1: 155+/- Acres - East Tract • BIDDING CLOSING: Wednesday, October 30th, 2024 at 2:00 PM (cst). Bidding will remain open on this property until 1 minute has passed without receiving a bid. TRACT 2: 158+/- Acres - West Tract • BIDDING CLOSING: Wednesday, October 30th, 2024, and will close no earlier than 2:10 PM or 10 minutes immediately following the bidding close for the adjacent property located to the east. The bidding will remain open until 1 minute has passed without receiving a bid. TRACT 3: 7.2+/- Acres - 7728 W. 1st St. • BIDDING CLOSING: Wednesday, October 30th, 2024, and will close no earlier than 2:20 PM or 10 minutes immediately following the bidding close for the adjacent property located to the northwest. The bidding will remain open until 1 minute has passed without receiving a bid. Definition of 'selling by the acre': A method of sale often used for agricultural or undeveloped acreage in which bids are made based on a per acre price. By way of example, if a 160-acre parcel was offered “by the acre” the high bid may be $5,000 an acre. That amount would then be multiplied times the total acreage to arrive at a total bid price of $800,000 (plus Buyer’s Premium, if applicable). For the purposes of calculating the total sales price, the acreage will be rounded to the nearest whole acre. For example, a parcel with 158.7 acres would be offered as 159 acres or a parcel is 158.3 would be offered as 158 acres. *Buyer should verify school assignments as they are subject to change. The real estate is offered at public auction in its present, “as is where is” condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller’s agents. Full auction terms and conditions provided in the Property Information Packet. Total purchase price will include a 10% buyer’s premium ($2,500.00 minimum) added to the final bid. Property available to preview by appointment. Earnest money is due from the high bidder at the auction in the form of cash, check, or immediately available, certified funds in the amount of $40,000
Tipo | Nombre de la escuela | Nombre del distrito |
---|---|---|
Elementary | Bentley | Halstead School District (USD 440) |
High | Halstead | Halstead School District (USD 440) |
Juniorhigh | Halstead | Halstead School District (USD 440) |
Middle | Halstead | Halstead School District (USD 440) |
Año | Cantidad de impuestos | |
---|---|---|
2023 | USD $0 | INR ₹0* |
*Precio convertido a su divisa por Open Exchange Rates. Los cambios de divisa estan sujetos a fluctuación continua. Ni makaan.com ni sus afiliados garantizan que los tipos de cambio reflejen los tipos de cambio actuales y no se hacen responsables de ninguna inexactitud. makaan.com recomienda que verifique cualquier información independientemente antes de confiar en ella.
Consulta por correo electrónico a McCurdy Real Estate & Auction, LLC
Inmueble ID: 110094879551