Buildable lot. Great price!
Type | School name | District name |
---|---|---|
Elementary | Not available | Jefferson Area LSD - 406 |
High | Not available | Jefferson Area LSD - 406 |
Juniorhigh | Not available | Jefferson Area LSD - 406 |
Middle | Not available | Jefferson Area LSD - 406 |
Year | Tax amount | |
---|---|---|
2023 | USD $85 | INR ₹7,230* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to The Shores Realty Co.
Property ID: 110093689160