40.5 Acres of Farmland and Wooded areas. Great for farming and hunting!
Type | School name | District name |
---|---|---|
High | Danville High School | Not available |
Not available | Not available | Not available |
Elementary | Danville Elementary School | Not available |
Not available | Not available | Not available |
Middle | Danville Junior High School | Not available |
Not available | Not available | Not available |
Juniorhigh | Danville Junior High School | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $1174.24 | INR ₹100,736* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Taylor Realty Associates
Property ID: 110095211049