Property to be sold AS IS.
Type | School name | District name |
---|---|---|
Elementary | PONTIAC-W HOLLIDAY DIST 105 | Pontiac-W Holliday DIST 105 |
High | Belleville High School-East | Pontiac-W Holliday DIST 105 |
Juniorhigh | PONTIAC-W HOLLIDAY DIST 105 | Pontiac-W Holliday DIST 105 |
Middle | PONTIAC-W HOLLIDAY DIST 105 | Pontiac-W Holliday DIST 105 |
Year | Tax amount | |
---|---|---|
2023 | USD $2123 | INR ₹179,839* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Nester Realty
Property ID: 110093150681