One of 12 lots. .Looking to sell as a package LOT 10
Type | School name | District name |
---|---|---|
Elementary | Not available | COLUMBUS CSD 2503 FRA CO. |
High | Not available | COLUMBUS CSD 2503 FRA CO. |
Juniorhigh | Not available | COLUMBUS CSD 2503 FRA CO. |
Middle | Not available | COLUMBUS CSD 2503 FRA CO. |
Year | Tax amount | |
---|---|---|
2022 | USD $335 | INR ₹28,248* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Vision Realty, Inc.
Property ID: 110090622830