The BENEFIT of this property... amazing details to follow... STAY TUNED
Type | School name | District name |
---|---|---|
High | Farmington Public School District | Not available |
Not available | Not available | Not available |
Elementary | Beechview Elementary School | Not available |
Not available | Not available | Not available |
Middle | East Middle School | Not available |
Not available | Not available | Not available |
Juniorhigh | East Middle School | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $1158 | INR ₹97,603* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Brandt Real Estate
Property ID: 110095843237