Classic I can’t wait to show this one to you.
Type | School name | District name |
---|---|---|
High | Plymouth Regional High School | Not available |
Not available | Not available | Not available |
Elementary | Plymouth Elementary School | Not available |
Not available | Not available | Not available |
Middle | Plymouth Elementary | Not available |
Not available | Not available | Not available |
Juniorhigh | Plymouth Elementary | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $7550 | INR ₹638,438* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Badger Peabody & Smith Realty/Holderness
Property ID: 110095870034