Type | School name | District name |
---|---|---|
Elementary | BELLEVILLE DIST 118 | Belleville DIST 118 |
High | Belleville High School-West | Belleville DIST 118 |
Juniorhigh | BELLEVILLE DIST 118 | Belleville DIST 118 |
Middle | BELLEVILLE DIST 118 | Belleville DIST 118 |
Year | Tax amount | |
---|---|---|
2022 | USD $1380 | INR ₹116,516* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Kunkel Wittenauer Group, Inc
Property ID: 110094907267