Portfolio worthy! Perfect property for the investor. Great Price for this Handy Man's Special! Sold As Is, where is.
Type | School name | District name |
---|---|---|
High | Goldsboro High School | Not available |
Not available | Not available | Not available |
Elementary | Carver Heights | Not available |
Not available | Not available | Not available |
Middle | Dillard Middle | Not available |
Not available | Not available | Not available |
Juniorhigh | Dillard Middle | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $824.28 | INR ₹70,698* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to The Forbes Real Estate Group
Property ID: 110096171464