Type | School name | District name |
---|---|---|
Elementary | Marcus-Meriden-Cleghorn-Remsen Union | Not available |
High | Marcus-Meriden-Cleghorn-Remsen Union | Not available |
Juniorhigh | Marcus-Meriden-Cleghorn-Remsen Union | Not available |
Middle | Marcus-Meriden-Cleghorn-Remsen Union | Not available |
Year | Tax amount | |
---|---|---|
2022 | USD $1706 | INR ₹144,515* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to EXIT Realty Midwest - Cherokee
Property ID: 110095372412