Priced well below market value giving you the perfect opportunity to get into Circle Cross Ranch at the very best price and make your own renovations and improvements.
Type | School name | District name |
---|---|---|
Elementary | Circle Cross Ranch K8 School | 0001 - Florence Unified District - Pinal |
High | Poston Butte High School | 0001 - Florence Unified District - Pinal |
Juniorhigh | Circle Cross Ranch K8 School | 0001 - Florence Unified District - Pinal |
Middle | Not available | 0001 - Florence Unified District - Pinal |
Year | Tax amount | |
---|---|---|
2018 | USD $1256 | INR ₹106,104* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Phoenix
Property ID: 110043372238