THIS IS A CASH DEAL , VACANT AS IS.
Type | School name | District name |
---|---|---|
High | Bayside High School | Not available |
Not available | Not available | Not available |
Elementary | Ps 31 Bayside | Not available |
Not available | Not available | Not available |
Middle | Ms 158 Marie Curie | Not available |
Not available | Not available | Not available |
Juniorhigh | Ms 158 Marie Curie | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $5181 | INR ₹440,198* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Winzone Realty Inc
Property ID: 110096386578