END UNIT | This charming Maywood features 1,429 square feet, 3 bedrooms, 2.5 bathrooms, and a 1-car garage. The open concept first floor includes a beautiful kitchen island with lovely gray cabinetry that overlooks the open-concept family room + dining room. Ample storage space for townhome living. Enjoy the sunshine on your covered patio out back! Admire the tranquil tree line in your backyard. Smart home package included! This thoughtfully designed master-planned community will feature a wide array of gathering spaces throughout the community to stay connected with friends and neighbors. Planned amenities include a pool, clubhouse, outdoor courts, walking trails, dog parks, a fishing pond, and more! It is conveniently located off Highway 1 within 10 minutes of major area employers in Central Carolina Enterprise Park and Triangle Innovation Point including Pfizer, Caterpillar, Astellas + Vinfast. Only 35 mins from Raleigh, 35 minutes from RTP, 45 minutes to Fort Bragg, minutes from historic downtown Sanford! Photos are representatives.
Tipo | Nome da escola | nome do distrito |
---|---|---|
Elementary | Lee - Deep River | Não disponível |
High | Lee - Lee | Não disponível |
Juniorhigh | Lee - East Lee | Não disponível |
Middle | Lee - East Lee | Não disponível |
Ano | Valor do imposto | |
---|---|---|
2024 | USD $3756 | INR ₹317.024* |
*Preços convertidos em sua moeda corrente, providos por Open Exchange Rates. Taxas de câmbio estão sujeitas a mudanças contínuas. makaan.com ou suas filiais não garantem que a conversão reflete taxas de câmbio correntes, e não são responsáveis por imprecisões. makaan.com recomenta que você verifique qualquer informação antes de a condirar válida.
Consulta por e-mail para D.R. Horton, Inc.
Propriedade ID: 110094764622