END UNIT | This charming Maywood features 1,429 square feet, 3 bedrooms, 2.5 bathrooms, and a 1-car garage. The open concept first floor includes a beautiful kitchen island with lovely gray cabinetry that overlooks the open-concept family room + dining room. Ample storage space for townhome living. Enjoy the sunshine on your covered patio out back! Admire the tranquil tree line in your backyard. Smart home package included! This thoughtfully designed master-planned community will feature a wide array of gathering spaces throughout the community to stay connected with friends and neighbors. Planned amenities include a pool, clubhouse, outdoor courts, walking trails, dog parks, a fishing pond, and more! It is conveniently located off Highway 1 within 10 minutes of major area employers in Central Carolina Enterprise Park and Triangle Innovation Point including Pfizer, Caterpillar, Astellas + Vinfast. Only 35 mins from Raleigh, 35 minutes from RTP, 45 minutes to Fort Bragg, minutes from historic downtown Sanford! Photos are representatives.
Type | School name | District name |
---|---|---|
Elementary | Lee - Deep River | Not available |
High | Lee - Lee | Not available |
Juniorhigh | Lee - East Lee | Not available |
Middle | Lee - East Lee | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $3424 | INR ₹289,037* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to D.R. Horton, Inc.
Property ID: 110093978074