Type | School name | District name |
---|---|---|
Elementary | Not available | 1904 Greenville CSD |
High | Not available | 1904 Greenville CSD |
Juniorhigh | Not available | 1904 Greenville CSD |
Middle | Not available | 1904 Greenville CSD |
Year | Tax amount | |
---|---|---|
2023 | USD $510.05 | INR ₹43,045* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Berkshire Hathaway Professional Realty
Property ID: 110090869564