RARE GULFPORT INCOME-PRODUCING SINGLE FAMILY HOMES (3) W/ LEGAL AIRBNB GRANDFATHER STATUS | Exceptional Income-Producing Opportunity in Gulfport's Thriving Downtown This rare triple-bungalow property in the heart of vibrant downtown Gulfport, Florida, represents an exceptional investment opportunity. Generating an impressive annual rental income, these three charming bungalows are poised to deliver strong cash flow and long-term appreciation.Each bungalow which is a stand-alone structure x 3 is fully licensed for nightly rentals, an invaluable asset in this vibrant vacation destination. The three bungalows include a 3-bedroom, 2-bath unit, a 2-bedroom, 1-bath unit, and a 1-bedroom, 1-bath unit. Ideally situated just steps from Gulfport's finest dining, shops, beach, marina, and entertainment, the property provides an unbeatable location for short-term guests seeking the authentic charm of this coastal town.With a combined total of six bedrooms and four bathrooms spread across the three units, the layout accommodates large groups and families comfortably. And with the properties being sold fully furnished, including all indoor and outdoor furnishings, this truly is a turnkey investment ready to generate income immediately. Also, for a value-add play, there is a wonderful opportunity to remodel and revamp the vibe to increase total rental income.Boasting classic bungalow architecture, in-unit laundry, and spacious outdoor amenities like a large courtyard, off-street parking, and lush landscaping, these meticulously maintained properties offer the historic character and modern conveniences that today's discerning travelers demand. Own knowing you have security in Flood Zone X which remained high and dry even during these last 2 storms of 2024. This investment is primed to capitalize on Gulfport's thriving vacation rental market. Don't miss this exceptional opportunity to own a highly profitable, low-maintenance portfolio of income-producing properties in one of Florida's most desirable coastal destinations.
Type | School name | District name |
---|---|---|
Elementary | Gulfport Elementary-PN | Not available |
High | Boca Ciega High-PN | Not available |
Juniorhigh | Azalea Middle-PN | Not available |
Middle | Azalea Middle-PN | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $9515 | INR ₹803,465* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to ENGEL & VOLKERS ST. PETE
Property ID: 110095754237