You won't BELIEVE the incredible home you just found today!!! . First, let's talk about the perfect location in this charming, quiet neighborhood. Your darling dream home has 3 bedrooms, 2.1 baths, and UNBELIEVABLE KITCHEN RENOVATION, (I mean seriously, one of the most perfect kitchens we've seen in a long time), energy efficient, high quality Anderson windows thru-out, walk out basement with private yard and deck backing to bike path, spacious master suite, 2 car garage, excellent proximity to golf course, shops, dining, and historic riverfront downtown oswego recreation and shopping district. You'll want to see this one STAT! Hurry before this lovely home is gone! THE BREAKDOWN: 3 Bed| 2.1 Bath| Master Suite w/full Bath +Walk-in closet| Full Fin Walk-out Basement| Gorgeous Custom Kitchen| Updated Lighting| Updated Hardware| Custom Patio French Door| Deck| Patio| Fenced Yard| 2 Car Garage| Fenced Yard| Low Taxes| Low HOA| Backing to wooded park and bike path that leads to lake, parks, ball fields, and skate park| Historic Downtown Oswego, Shops, Dining, and more all within 1 mile | Fox River Recreation and Parks| Across from Fox Bend Golf Course |
Type | School name | District name |
---|---|---|
Elementary | Old Post Elementary School | 308 |
High | Oswego High School | 308 |
Juniorhigh | Thompson Junior High School | 308 |
Middle | Thompson Junior High School | 308 |
Year | Tax amount | |
---|---|---|
2023 | USD $6992.96 | INR ₹590,418* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Mode 1 Real Estate LLC
Property ID: 110095371847