Fantastic opportunity to own this income-producing duplex, generating over $40,000 annually! Live in one unit and rent out the other, or rent both sides for maximum income. - **Unit 1:** 4 Bedrooms | 2 Bathrooms - **Unit 2:** 3 Bedrooms | 2 Bathrooms -Total income: **$40,000 annually** (one side rented) The seller is open to **providing closing cost assistance** or **buying down your interest rate**, making this a rare opportunity for both investors and homeowners alike. Ideal for house-hackers or investors looking for a stable income stream in a highly desirable location. Don't miss this chance to offset your mortgage while enjoying a spacious home! Minutes away from restaurants, schools, hospitals, downtown Tavares**Schedule a showing today!**
Type | School name | District name |
---|---|---|
Elementary | Tavares Elem | Not available |
High | Tavares High | Not available |
Juniorhigh | Tavares Middle | Not available |
Middle | Tavares Middle | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $4308.47 | INR ₹363,633* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to FLOBELLA REALTY LLC
Property ID: 110094732610