*** PREVIOUS DAY NOTICE REQUIRED *** Agents please read Agent 2 Agent Remarks.
Type | School name | District name |
---|---|---|
Elementary | Not available | GROVEPORT MADISON LSD 2507 FRA CO. |
High | Not available | GROVEPORT MADISON LSD 2507 FRA CO. |
Juniorhigh | Not available | GROVEPORT MADISON LSD 2507 FRA CO. |
Middle | Not available | GROVEPORT MADISON LSD 2507 FRA CO. |
Year | Tax amount | |
---|---|---|
2019 | USD $2602 | INR ₹219,707* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to e-Merge Real Estate
Property ID: 110053099099