Type | School name | District name |
---|---|---|
Elementary | Not available | Ravenna CSD - 6706 |
High | Not available | Ravenna CSD - 6706 |
Juniorhigh | Not available | Ravenna CSD - 6706 |
Middle | Not available | Ravenna CSD - 6706 |
Year | Tax amount | |
---|---|---|
2023 | USD $2950 | INR ₹249,070* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Crossroads Properties
Property ID: 110095002032