Property offered at ONLINE ONLY auction. BIDDING OPENS: Tuesday, January 21st, 2025 at 2 PM (cst) | BIDDING CLOSING: Thursday, January 30th, 2025 at 2:10 PM (cst). Bidding will remain open on this property until 1 minute has passed without receiving a bid. Property available to preview by appointment. CLEAR TITLE AT CLOSING, NO BACK TAXES. ONLINE ONLY!!! NO MINIMUM, NO RESERVE!!! This is a great opportunity to purchase residential lots in Nashville, KS! These lots have been cleared and are ready for new opportunity! 7 Lots - Totaling 2.15+/- Acres East Access to Hwy 42 20+/- Miles to Medicine Lodge 3 Wells (Condition Unknown) There will be a 10% buyer’s premium ($2,500.00 minimum) added to the final bid. Per the City of Nashville, KS there is no public water source, water wells are utilized. Each property in the city must also have its own independent utility service. For more information, please read the publication included in the property information packet. Mowing invoice from the City of Nashville will need to be paid out of closing. *Buyer should verify school assignments as they are subject to change. The real estate is offered at public auction in its present, “as is where is” condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller’s agents. Full auction terms and conditions provided in the Property Information Packet. Total purchase price will include a 10% buyer’s premium ($2,500.00 minimum) added to the final bid. Property available to preview by appointment. Earnest money is due from the high bidder at the auction in the form of cash, check, or immediately available, certified funds in the amount of $5,000.
Type | School name | District name |
---|---|---|
High | Other | Not available |
Not available | Not available | Not available |
Elementary | Other | Not available |
Not available | Not available | Not available |
Middle | Other | Not available |
Not available | Not available | Not available |
Juniorhigh | Other | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $216.48 | INR ₹18,557* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to McCurdy Real Estate & Auction, LLC
Property ID: 110096547552