Property offered at ONLINE ONLY auction. BIDDING OPENS: Tuesday, October 22nd, 2024 at 2 PM (cst) | BIDDING CLOSING: Wednesday, October 30, 2024 at 2:20 PM (cst). Bidding will remain open on this property until 1 minute has passed without receiving a bid. Property available to preview by appointment. CLEAR TITLE AT CLOSING, NO BACK TAXES. ONLINE ONLY!!! NO MINIMUM NO RESERVE!!! Discover your own rural homestead just 5 miles west of Newton and 1 mile north of Highway 50. This property offers the perfect blend of country living and convenient access to town amenities. Situated on 7.22+/- acres, this farmhouse presents an excellent opportunity for those seeking an investment property or spacious country home with room to grow. The property features an older farmhouse with 4 bedrooms and 1 bathroom, providing ample space for family living. Multiple outbuildings are located on the property, including a detached 2-car garage, shop building, granary, an historic 2-story barn, and an equipment shed. These versatile structures offer endless possibilities for storage, workshops, or livestock. For the DIY enthusiast or those looking to add their personal touch, this property presents a fantastic opportunity for sweat equity. Bring your vision and transform this classic farmhouse into your dream country home. Whether you're interested in hobby farming, need space for your equipment, or simply want to enjoy the tranquility of country life, this property has the potential! Key Features: 4-bedroom, 1-bathroom farmhouse 7.22+/- acres of land (subject to survey) Detached 2-car garage 18 x 36 Shop building Granary 2-story barn Equipment shed Located 5 miles west of Newton 1 mile north of Highway 50 TRACT 1: 155+/- Acres - East Tract • BIDDING CLOSING: Wednesday, October 30th, 2024 at 2:00 PM (cst). Bidding will remain open on this property until 1 minute has passed without receiving a bid. TRACT 2: 158+/- Acres - West Tract • BIDDING CLOSING: Wednesday, October 30th, 2024, and will close no earlier than 2:10 PM or 10 minutes immediately following the bidding close for the adjacent property located to the east. The bidding will remain open until 1 minute has passed without receiving a bid. TRACT 3: 7.2+/- Acres - 7728 W. 1st St. • BIDDING CLOSING: Wednesday, October 30th, 2024, and will close no earlier than 2:20 PM or 10 minutes immediately following the bidding close for the adjacent property located to the northwest. The bidding will remain open until 1 minute has passed without receiving a bid. Definition of 'selling by the acre': A method of sale often used for agricultural or undeveloped acreage in which bids are made based on a per acre price. By way of example, if a 160-acre parcel was offered “by the acre” the high bid may be $5,000 an acre. That amount would then be multiplied times the total acreage to arrive at a total bid price of $800,000 (plus Buyer’s Premium, if applicable). For the purposes of calculating the total sales price, the acreage will be rounded to the nearest whole acre. For example, a parcel with 158.7 acres would be offered as 159 acres or a parcel is 158.3 would be offered as 158 acres. *Buyer should verify school assignments as they are subject to change. The real estate is offered at public auction in its present, “as is where is” condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller’s agents. Full auction terms and conditions provided in the Property Information Packet. Total purchase price will include a 10% buyer’s premium ($2,500.00 minimum) added to the final bid. Property available to preview by appointment. Earnest money is due from the high bidder at the auction in the form of cash, check, or immediately available, certified funds in the amount of $10,000
Tipe | Nama sekolah | Nama distrik |
---|---|---|
Elementary | Bentley | Halstead School District (USD 440) |
High | Halstead | Halstead School District (USD 440) |
Juniorhigh | Halstead | Halstead School District (USD 440) |
Middle | Halstead | Halstead School District (USD 440) |
Tahun | Jumlah pajak | |
---|---|---|
2023 | USD $0 | INR ₹0* |
*Harga disesuaikan dengan nilai tukar mata uang yang berlaku. makaan.com maupun afiliasinya tidak bertanggung jawab jika terjadi ketidakakuratan penerapan nilai tukar. makaan.com merekomendasikan Anda untuk melakukan verifikasi semua informasi sebelum memutuskan.
Email enquiry to McCurdy Real Estate & Auction, LLC
Properti ID: 110094908639