The most striking of front entry's, by way of a copper-roofed portico, bluestone walkway and stone-wrapped front landing kick off this simply exquisite 5BED|5BATH 5,000+sqft Ada home. Situated on 3.29 acres of the highly-treasured Crancreek Dr, each property is comfortably set apart from its neighbors for the ultimate in privacy, yet only 5-minutes from downtown Ada. A sweeping backyard, 750+sqft deck, lovely gardens and updated landscaping sets off tree-lined views that make for a relaxing experience any time of day. The main floor, with its two fireplaces, gorgeous home library/office and formal dining room culminates in open common areas at the back of the home, offering gracious living room and eat-in dining space, a powder room and a wall of transom windows/doors for deck access. The kitchen features a new Monogram appliance package ('22), full-height/lighted cabinets, trash compactor and new gooseneck fixture. A mudroom hallway with five closets, pantry, a full bath and access to the extra deep three-stall garage all have tons of storage. A second floor primary suite with soaker tub and a large walk-in closet sits next to the laundry room with its walk-thru access to one-of-two incredible unfinished bonus spaces. Three additional bedrooms and a full bathroom round out the floor. The lower level is the perfect entertainment space for optimizing the theatre area on one side of the stairwell and gaming area + fitness room on the other. A fifth bedroom and fourth full bathroom are the perfect guest spaces! A new roof w/ transferable lifetime warranty was added in 2021. A sizable landscaping overhaul (that served to open up the front of the property), a new washer/dryer ('24), water heater and recent driveway sealing are just some of the upgrades!
Type | School name | District name |
---|---|---|
Elementary | Not available | Forest Hills |
High | Not available | Forest Hills |
Juniorhigh | Not available | Forest Hills |
Middle | Not available | Forest Hills |
Year | Tax amount | |
---|---|---|
2024 | USD $9634 | INR ₹813,154* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Five Star Real Estate (M6)
Property ID: 110094185140