Type | School name | District name |
---|---|---|
Elementary | Not available | Conneaut Area CSD - 403 |
High | Not available | Conneaut Area CSD - 403 |
Juniorhigh | Not available | Conneaut Area CSD - 403 |
Middle | Not available | Conneaut Area CSD - 403 |
Year | Tax amount | |
---|---|---|
2023 | USD $81 | INR ₹6,894* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Assured Real Estate
Property ID: 110091367486