Nice lots in desirable Steubenville location
Type | School name | District name |
---|---|---|
Elementary | Not available | Steubenville CSD - 4104 |
High | Not available | Steubenville CSD - 4104 |
Juniorhigh | Not available | Steubenville CSD - 4104 |
Middle | Not available | Steubenville CSD - 4104 |
Year | Tax amount | |
---|---|---|
2023 | USD $377 | INR ₹32,129* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Cedar One Realty
Property ID: 110090126920