Amenities: Excellent home site ready to build your dream home | Planted in wheat and corn | The area seeing lots of green energy development| Nice tank and surrounding area provide nice place to hunt and fish | Approximately 5.5 miles from I-35 | Water – There is no meter on the property. Cego Durango Water Supply Corporation services this area. An application will be required to obtain a meter. Electricity –There is not an electric meter on the property. Oncor Electric Delivery services the area. Soil – There are various soil types that make up the property. Please refer to the USDA Soil Map located in this brochure for soil types. Minerals – All owned minerals convey. Topography – The land is general flat with rolling hills. Current Use – Privately owned and is used for crop land and recreation. Ground Cover – Property has been cultivated for crop use, wheat, and corn. Easements – An abstract of title will need to be performed to determine any easements that may exist. Presented At - $843,000 or $9,813 per acre
Type | School name | District name |
---|---|---|
Elementary | Not available | Bruceville-Eddy ISD |
High | Not available | Bruceville-Eddy ISD |
Juniorhigh | Not available | Bruceville-Eddy ISD |
Middle | Not available | Bruceville-Eddy ISD |
Year | Tax amount | |
---|---|---|
2023 | USD $370.23 | INR ₹31,248* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Texas Farm & Ranch Realty
Property ID: 110090613133