Beautiful acreage in Oracle, AZ. Come check out what all this property can offer. Amazing views and cooler temperatures. Dividable acreage. Great investment opportunity.
Type | School name | District name |
---|---|---|
High | Canyon Del Oro | Not available |
Not available | Not available | Not available |
Elementary | Mountain Vista | Not available |
Not available | Not available | Not available |
Middle | Mountain Vista | Not available |
Not available | Not available | Not available |
Juniorhigh | Mountain Vista | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2022 | USD $408.18 | INR ₹35,008* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither makaan.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. makaan.com recommends that you independently verify any information before relying on it.
Email enquiry to Oracle Land & Homes
Property ID: 110093038055