Property Rates & Price Trends in Other, Surat - 2020
Locality
Project
Apartment
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Chapprabhatta | - | - | - | View properties |
Chatrapati Shivaji Marg | - | - | - | View properties |
Chhaprabhatha Road | - | - | - | View properties |
Chikhliwala Chowl Road | - | - | - | View properties |
Chowk Bazaar | - | - | - | View properties |
City Light Road | - | - | - | View properties |
City Light Town | - | - | 24.4%← | View properties |
Citylight Town Square | - | - | - | View properties |
Civil Square Flyover | - | - | - | View properties |
Cristal Road | - | - | - | View properties |
Dahej-Bharuch | - | - | - | View properties |
DahejBharuch | - | - | - | View properties |
Dandi Road | - | - | - | View properties |
Dastan Fatak Bypass Road | - | - | - | View properties |
Desai Sheri | - | - | - | View properties |
Devadh Gam | - | - | - | View properties |
Devadh Gam Niyol Road | - | - | - | View properties |
Dharam Nagar Society | - | - | - | View properties |
Dholakia Farm Road | - | - | - | View properties |
Dihen Arayana Road | - | - | - | View properties |
Dihen Tena Road | - | - | - | View properties |
Dindayal Society | - | - | - | View properties |
Dumas Road | - | - | 10.1%← | View properties |
Dumbhal | - | - | - | View properties |
Dummas road | - | - | 53%← | View properties |
Ena Bypass Road | - | - | - | View properties |
Gabheni | - | - | - | View properties |
Gail Colony | - | - | - | View properties |
Gajera Road | - | - | - | View properties |
Galaxy Circle | - | - | - | View properties |
Ganeshpura | - | - | - | View properties |
Ganga Nagar | - | - | - | View properties |
Gangadhara Road | - | - | - | View properties |
Gangadhra Road | - | - | - | View properties |
Ghod Dhod Road | - | - | - | View properties |
GIDC | - | - | - | View properties |
Gopal Krishna Gokhale Marg | - | - | - | View properties |
GothanSayan Road | - | - | - | View properties |
Green City Road | - | - | -27.2%← | View properties |
Gujarat Gas Circle | - | - | - | View properties |
Gujarat State Highway 205 | - | - | - | View properties |
Guru Ram Pavan Bhumi | - | - | - | View properties |
Gymkhana Road | - | - | - | View properties |
Hanipark | - | - | - | View properties |
Hari Darshan Society | - | - | - | View properties |
Hariom Nagar SocietyAdajan Gam | - | - | - | View properties |
Haripura Main Road | - | - | - | View properties |
Harivanshi Sheri | - | - | - | View properties |
Hazira Adajan Road | - | - | - | View properties |
Hazira Road | - | - | - | View properties |
Himgiri Society | - | - | - | View properties |
Hirabag | - | - | - | View properties |
Hoziwala Industrial Estate Surat | - | - | - | View properties |
Jahangir Pura | - | - | - | View properties |
Jahangirpura Main Road | - | - | - | View properties |
Jain Wadi Adajan Gam | - | - | - | View properties |
Janta Market Road | - | - | - | View properties |
Janta Nagar Madhav Baug Society | - | - | - | View properties |
Jhangirpura | - | - | - | View properties |
Jiav Road | - | - | - | View properties |
Villa
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Chapprabhatta | - | - | - | View properties |
Chatrapati Shivaji Marg | - | - | - | View properties |
Chhaprabhatha Road | - | - | - | View properties |
Chikhliwala Chowl Road | - | - | - | View properties |
Chowk Bazaar | - | - | - | View properties |
City Light Road | - | - | - | View properties |
City Light Town | - | - | - | View properties |
Citylight Town Square | - | - | - | View properties |
Civil Square Flyover | - | - | - | View properties |
Cristal Road | - | - | - | View properties |
Dahej-Bharuch | - | - | - | View properties |
DahejBharuch | - | - | - | View properties |
Dandi Road | - | - | - | View properties |
Dastan Fatak Bypass Road | - | - | - | View properties |
Desai Sheri | - | - | - | View properties |
Devadh Gam | - | - | - | View properties |
Devadh Gam Niyol Road | - | - | - | View properties |
Dharam Nagar Society | - | - | - | View properties |
Dholakia Farm Road | - | - | - | View properties |
Dihen Arayana Road | - | - | - | View properties |
Dihen Tena Road | - | - | - | View properties |
Dindayal Society | - | - | - | View properties |
Dumas Road | - | - | - | View properties |
Dumbhal | - | - | - | View properties |
Dummas road | - | - | - | View properties |
Ena Bypass Road | - | - | - | View properties |
Gabheni | - | - | - | View properties |
Gail Colony | - | - | - | View properties |
Gajera Road | - | - | - | View properties |
Galaxy Circle | - | - | - | View properties |
Ganeshpura | - | - | - | View properties |
Ganga Nagar | - | - | - | View properties |
Gangadhara Road | - | - | - | View properties |
Gangadhra Road | - | - | - | View properties |
Ghod Dhod Road | - | - | - | View properties |
GIDC | - | - | - | View properties |
Gopal Krishna Gokhale Marg | - | - | - | View properties |
GothanSayan Road | - | - | - | View properties |
Green City Road | - | - | - | View properties |
Gujarat Gas Circle | - | - | - | View properties |
Gujarat State Highway 205 | - | - | - | View properties |
Guru Ram Pavan Bhumi | - | - | - | View properties |
Gymkhana Road | - | - | 21.7%← | View properties |
Hanipark | - | - | 70.6%← | View properties |
Hari Darshan Society | - | - | - | View properties |
Hariom Nagar SocietyAdajan Gam | - | - | - | View properties |
Haripura Main Road | - | - | - | View properties |
Harivanshi Sheri | - | - | - | View properties |
Hazira Adajan Road | - | - | - | View properties |
Hazira Road | - | - | - | View properties |
Himgiri Society | - | - | - | View properties |
Hirabag | - | - | - | View properties |
Hoziwala Industrial Estate Surat | - | - | - | View properties |
Jahangir Pura | - | - | - | View properties |
Jahangirpura Main Road | - | - | - | View properties |
Jain Wadi Adajan Gam | - | - | - | View properties |
Janta Market Road | - | - | - | View properties |
Janta Nagar Madhav Baug Society | - | - | - | View properties |
Jhangirpura | - | - | - | View properties |
Jiav Road | - | - | - | View properties |
Plot
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Chapprabhatta | - | - | - | View properties |
Chatrapati Shivaji Marg | - | - | - | View properties |
Chhaprabhatha Road | - | - | - | View properties |
Chikhliwala Chowl Road | - | - | - | View properties |
Chowk Bazaar | - | - | - | View properties |
City Light Road | - | - | - | View properties |
City Light Town | - | - | - | View properties |
Citylight Town Square | - | - | - | View properties |
Civil Square Flyover | - | - | - | View properties |
Cristal Road | - | - | - | View properties |
Dahej-Bharuch | - | - | - | View properties |
DahejBharuch | - | - | - | View properties |
Dandi Road | - | - | -45.2%← | View properties |
Dastan Fatak Bypass Road | - | - | - | View properties |
Desai Sheri | - | - | - | View properties |
Devadh Gam | - | - | - | View properties |
Devadh Gam Niyol Road | - | - | - | View properties |
Dharam Nagar Society | - | - | - | View properties |
Dholakia Farm Road | - | - | - | View properties |
Dihen Arayana Road | - | - | - | View properties |
Dihen Tena Road | - | - | - | View properties |
Dindayal Society | - | - | - | View properties |
Dumas Road | - | - | - | View properties |
Dumbhal | - | - | - | View properties |
Dummas road | - | - | - | View properties |
Ena Bypass Road | - | - | - | View properties |
Gabheni | - | - | - | View properties |
Gail Colony | - | - | - | View properties |
Gajera Road | - | - | - | View properties |
Galaxy Circle | - | - | - | View properties |
Ganeshpura | - | - | - | View properties |
Ganga Nagar | - | - | - | View properties |
Gangadhara Road | - | - | - | View properties |
Gangadhra Road | - | - | - | View properties |
Ghod Dhod Road | - | - | - | View properties |
GIDC | - | - | - | View properties |
Gopal Krishna Gokhale Marg | - | - | - | View properties |
GothanSayan Road | - | - | - | View properties |
Green City Road | - | - | - | View properties |
Gujarat Gas Circle | - | - | - | View properties |
Gujarat State Highway 205 | - | - | - | View properties |
Guru Ram Pavan Bhumi | - | - | - | View properties |
Gymkhana Road | - | - | - | View properties |
Hanipark | - | - | - | View properties |
Hari Darshan Society | - | - | - | View properties |
Hariom Nagar SocietyAdajan Gam | - | - | - | View properties |
Haripura Main Road | - | - | - | View properties |
Harivanshi Sheri | - | - | - | View properties |
Hazira Adajan Road | - | - | - | View properties |
Hazira Road | - | - | - | View properties |
Himgiri Society | - | - | - | View properties |
Hirabag | - | - | - | View properties |
Hoziwala Industrial Estate Surat | - | - | - | View properties |
Jahangir Pura | - | - | - | View properties |
Jahangirpura Main Road | - | - | - | View properties |
Jain Wadi Adajan Gam | - | - | - | View properties |
Janta Market Road | - | - | - | View properties |
Janta Nagar Madhav Baug Society | - | - | - | View properties |
Jhangirpura | - | - | - | View properties |
Jiav Road | - | - | - | View properties |
BuilderFloor
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Chapprabhatta | - | - | - | View properties |
Chatrapati Shivaji Marg | - | - | - | View properties |
Chhaprabhatha Road | - | - | - | View properties |
Chikhliwala Chowl Road | - | - | - | View properties |
Chowk Bazaar | - | - | - | View properties |
City Light Road | - | - | - | View properties |
City Light Town | - | - | - | View properties |
Citylight Town Square | - | - | - | View properties |
Civil Square Flyover | - | - | - | View properties |
Cristal Road | - | - | - | View properties |
Dahej-Bharuch | - | - | - | View properties |
DahejBharuch | - | - | - | View properties |
Dandi Road | - | - | - | View properties |
Dastan Fatak Bypass Road | - | - | - | View properties |
Desai Sheri | - | - | - | View properties |
Devadh Gam | - | - | - | View properties |
Devadh Gam Niyol Road | - | - | - | View properties |
Dharam Nagar Society | - | - | - | View properties |
Dholakia Farm Road | - | - | - | View properties |
Dihen Arayana Road | - | - | - | View properties |
Dihen Tena Road | - | - | - | View properties |
Dindayal Society | - | - | - | View properties |
Dumas Road | - | - | - | View properties |
Dumbhal | - | - | - | View properties |
Dummas road | - | - | - | View properties |
Ena Bypass Road | - | - | - | View properties |
Gabheni | - | - | - | View properties |
Gail Colony | - | - | - | View properties |
Gajera Road | - | - | - | View properties |
Galaxy Circle | - | - | - | View properties |
Ganeshpura | - | - | - | View properties |
Ganga Nagar | - | - | - | View properties |
Gangadhara Road | - | - | - | View properties |
Gangadhra Road | - | - | - | View properties |
Ghod Dhod Road | - | - | - | View properties |
GIDC | - | - | - | View properties |
Gopal Krishna Gokhale Marg | - | - | - | View properties |
GothanSayan Road | - | - | - | View properties |
Green City Road | - | - | - | View properties |
Gujarat Gas Circle | - | - | - | View properties |
Gujarat State Highway 205 | - | - | - | View properties |
Guru Ram Pavan Bhumi | - | - | - | View properties |
Gymkhana Road | - | - | - | View properties |
Hanipark | - | - | - | View properties |
Hari Darshan Society | - | - | - | View properties |
Hariom Nagar SocietyAdajan Gam | - | - | - | View properties |
Haripura Main Road | - | - | - | View properties |
Harivanshi Sheri | - | - | - | View properties |
Hazira Adajan Road | - | - | - | View properties |
Hazira Road | - | - | - | View properties |
Himgiri Society | - | - | - | View properties |
Hirabag | - | - | - | View properties |
Hoziwala Industrial Estate Surat | - | - | - | View properties |
Jahangir Pura | - | - | - | View properties |
Jahangirpura Main Road | - | - | - | View properties |
Jain Wadi Adajan Gam | - | - | - | View properties |
Janta Market Road | - | - | - | View properties |
Janta Nagar Madhav Baug Society | - | - | - | View properties |
Jhangirpura | - | - | - | View properties |
Jiav Road | - | - | - | View properties |
Price Rates & Trends of Residential Societies (Projects) in Other
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.