Property Rates & Price Trends in Rampur - 2020
Locality
Project
Apartment
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Adarsh Colony | - | - | - | View properties |
Ajaipur | - | - | - | View properties |
Ajitpur | - | - | - | View properties |
Awas Vikas | - | - | - | View properties |
BilaspurRudrapurHaldwani Road | - | - | - | View properties |
Civil Lines | - | - | - | View properties |
Jwala Nagar | - | - | - | View properties |
Main Rajdwra Road | - | - | - | View properties |
Sarrafa Bazaar Road | - | - | - | View properties |
Shivapuram Colony | - | - | - | View properties |
Villa
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Adarsh Colony | - | - | - | View properties |
Ajaipur | - | - | - | View properties |
Ajitpur | - | - | - | View properties |
Awas Vikas | - | - | - | View properties |
BilaspurRudrapurHaldwani Road | - | - | - | View properties |
Civil Lines | - | - | - | View properties |
Jwala Nagar | - | - | - | View properties |
Main Rajdwra Road | - | - | - | View properties |
Sarrafa Bazaar Road | - | - | - | View properties |
Shivapuram Colony | - | - | - | View properties |
Plot
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Adarsh Colony | - | - | - | View properties |
Ajaipur | - | - | - | View properties |
Ajitpur | - | - | - | View properties |
Awas Vikas | - | - | - | View properties |
BilaspurRudrapurHaldwani Road | - | - | - | View properties |
Civil Lines | - | - | - | View properties |
Jwala Nagar | - | - | - | View properties |
Main Rajdwra Road | - | - | - | View properties |
Sarrafa Bazaar Road | - | - | - | View properties |
Shivapuram Colony | - | - | - | View properties |
BuilderFloor
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Adarsh Colony | - | - | - | View properties |
Ajaipur | - | - | - | View properties |
Ajitpur | - | - | - | View properties |
Awas Vikas | - | - | - | View properties |
BilaspurRudrapurHaldwani Road | - | - | - | View properties |
Civil Lines | - | - | - | View properties |
Jwala Nagar | - | - | - | View properties |
Main Rajdwra Road | - | - | - | View properties |
Sarrafa Bazaar Road | - | - | - | View properties |
Shivapuram Colony | - | - | - | View properties |
Price Rates & Trends of Residential Societies (Projects) in Rampur
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.