Property Rates & Price Trends in Satara - 2020
The current price trends of Satara show the overall direction of the real estate market. These trends help an investor to know whether it is the correct time to buy or sell properties in Satara. Currently the price of properties in Satara starts from around ₹ 4.99 lacs while the average price of properties in Satara is ₹ 67.96 lacs. There are nearly 1 localities in Satara which are showing an upward price trend while 2 localities are witnessing a downward trend. Overall, Satara has a price trend which is moving up since the last six months. ...
The current price trends of Satara show the overall direction of the real estate market. These trends help an investor to know whether it is the correct time to buy or sell properties in Satara. Currently the price of properties in Satara starts from around ₹ 4.99 lacs while the average price of properties in Satara is ₹ 67.96 lacs. There are nearly 1 localities in Satara which are showing an upward price trend while 2 localities are witnessing a downward trend. Overall, Satara has a price trend which is moving up since the last six months.
makaan.com provides detailed information on available price trends for various properties for sale in Satara. The best time to buy a property in Satara is when the market is correcting, however knowing when a locality in Satara will hit the lowest price point is difficult to predict. Our well-researched data on average per square feet rate in Satara helps the buyers make an informed decision. Information about the latest price trends of properties for sale in Satara helps buyers and sellers make the most out of the market conditions.
Here are some latest stats presented by Makaan.com to help buyers and sellers in Satara
- Total number of properties listed in Satara are 32
- The price of properties in Satara starts from around ₹ 4.99 lacs
- The average price of properties in Satara is ₹ 67.96 lacs
- The most expensive property listed in Satara is priced at ₹ 3.50 crore
- Number of localities in Satara showing an upward trend is 1
- Numbers of localities in Satara showing a downward trend are 2
Read moreRead less
Locality Name | Buy Rates |
---|
Price range per sqft | Avg price per sqft | Price rise | View properties |
---|
Panchgani | - | - | - | View properties |
Karad | 1,629 - 5,703 / sqft | 5,416.3 / sqft | -31.1%← | View 3 properties |
Khandala | 2,678 - 3,670 / sqft | 3,173.96 / sqft | - | View 2 properties |
Phaltan | 2,973 - 3,689 / sqft | 3,330.75 / sqft | - | View 2 properties |
Sadar Bazar | 4,444 - 6,250 / sqft | 5,347.22 / sqft | - | View 2 properties |
Shahupuri | 2,919 - 3,333 / sqft | 3,126.29 / sqft | - | View 2 properties |
Vengale | - | - | - | View properties |
Shahunagar | - | - | - | View properties |
Panchgani Mahabaleswar Road | - | - | - | View properties |
Shirwal | - | - | 18.8%← | View properties |
Shukrawar Peth | 4,297 / sqft | 4,296.88 / sqft | - | View 1 properties |
Tamjai Nagar | 3,730 / sqft | 3,730.16 / sqft | - | View 1 properties |
Gheradategad | - | - | - | View properties |
Karad Gharewadi Dhebewadi Road | - | - | - | View properties |
Khanapur | 2,623 / sqft | 2,622.95 / sqft | - | View 1 properties |
Khed | 3,281 / sqft | 3,281.25 / sqft | - | View 1 properties |
Kodoli | - | - | - | View properties |
Kolki | - | - | - | View properties |
MIDC | - | - | - | View properties |
Sadar Bazar | 5,419 / sqft | 5,419.35 / sqft | - | View 1 properties |
Sangamnagar | 3,333 / sqft | 3,333.33 / sqft | - | View 1 properties |
Thakurki | - | - | - | View properties |
Vadjal | - | - | - | View properties |
Wadgaon | 5,333 / sqft | 5,333 / sqft | - | View 1 properties |
Wai M I D C Road | 3,207 / sqft | 3,207 / sqft | - | View 1 properties |
WaiPanchgani Road | - | - | - | View properties |
Mhasave | - | - | - | View properties |
Sajjangad | - | - | - | View properties |
Aditya Nagari | - | - | - | View properties |
Agashivnagar | - | - | - | View properties |
Ahilya Nagar | - | - | - | View properties |
Ajinkya Colony | - | - | - | View properties |
Akshat Nagar | - | - | - | View properties |
Akshat Residency | - | - | - | View properties |
Alagudewadi | - | - | - | View properties |
Ambarwadi | - | - | - | View properties |
Anand Nagar | - | - | - | View properties |
Anavadi | - | - | - | View properties |
Asawali | - | - | - | View properties |
Ashok Vihar | - | - | - | View properties |
Ashtavinayak Colony | - | - | - | View properties |
Atit | - | - | - | View properties |
Azadnagar | - | - | - | View properties |
B h o r Khandala Road | - | - | - | View properties |
Badekhan Nandal Road | - | - | - | View properties |
Bavada | - | - | - | View properties |
Bhadali Bk. | - | - | - | View properties |
Bhahirmukh Road | - | - | - | View properties |
Bhairoba steps | - | - | - | View properties |
Bhambavali Road | - | - | - | View properties |
Bhilar Road | - | - | - | View properties |
Bhilkatti | - | - | - | View properties |
Bhim Nagar | - | - | - | View properties |
Bhosale Mala Farm Road | - | - | - | View properties |
Bhuinj | - | - | - | View properties |
Birdev Nagar | - | - | - | View properties |
Birmani | - | - | - | View properties |
Birwadi | - | - | - | View properties |
Bouddha Nagar | - | - | - | View properties |
Budhwar Peth | - | - | - | View properties |
Price Rates & Trends of Residential Societies (Projects) in Satara
Project Name | Buy Rates |
---|
Price range per sqft | Avg price per sqft | Price rise | Properties |
---|
Sagar Prabhale And Associates Vimal Viva | 5,368 - 6,250 / sqft | 5,663 | - | View 7 properties |
Builder wai | 100 - 1,500 / sqft | 800 | - | View 2 properties |
Rajendra Chorage And Associates Aishwarya Nagari | 8,704 - 11,607 / sqft | 10,156 | - | View 2 properties |
Vasundhara Developers Sri Sris Vrindavan | 900 - 3,181 / sqft | 2,040 | - | View 2 properties |
Builder wai golewadi | - | 1,000 | - | View 1 properties |
Builder wai | - | 1,750 | - | View 1 properties |
Builder wai | - | 1,250 | - | View 1 properties |
Builder Saidarpan apartment Banawadi colony Vidyanagar karad | - | 1,785 | - | View 1 properties |
Builder Shriram Apartment | - | 2,525 | - | View 1 properties |
Builder New Satara Nagar | - | 2,409 | - | View 1 properties |
Builder Shewde Heights | - | 8,391 | - | View 1 properties |
Builder valley view | - | 8,333 | - | View 1 properties |
Builder jeevan housing society | - | 1,468 | - | View 1 properties |
Builder Shop | - | 7,500 | - | View 1 properties |
Builder Apartment malkapur | - | | - | View properties |
Builder siddhivinayak Pushpa | - | 3,507 | - | View 1 properties |
Builder skyvilla | - | 3,260 | - | View 1 properties |
Builder Vasundhara vally moleswar mahableswar | - | 3,687 | - | View 1 properties |
Builder Vasundhara vally moleswar satara mahableswar Road mahableswar | - | 1,066 | - | View 1 properties |
Builder golewadiwai | - | 125 | - | View 1 properties |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.