Property Rates & Price Trends in Bangalore East, Bangalore - 2020
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality already added to compare
Some error occured
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
HAL Layout | - | - | -29.9% | See trend | View properties |
Hosa Nagar | - | - | - | See trend | View properties |
Hoysala Nagar | - | - | - | See trend | View properties |
hsr | - | - | - | See trend | View properties |
HSR LAYOUT 2ND SECTOR | - | - | - | See trend | View properties |
Hudi | - | - | - | See trend | View properties |
Hulimavu 341 1M1 2nd Cross R | - | - | - | See trend | View properties |
Hyder Ali Nagar | - | - | - | See trend | View properties |
Income Tax Layout | - | - | - | See trend | View properties |
Innovative Multiplex | - | - | - | See trend | View properties |
Irabanahalli | - | - | - | See trend | View properties |
J P Nagare | - | - | -58.4% | See trend | View properties |
Jai Bharat Nagar | - | - | -36.3% | See trend | View properties |
Janthagondahalli | - | - | - | See trend | View properties |
Kanaka nagar circle | - | - | 72.4% | See trend | View properties |
Kanampalli Layout | - | - | - | See trend | View properties |
Kanivekallu | - | - | - | See trend | View properties |
Kariappa | - | - | - | See trend | View properties |
Karudabande Hosahalli | - | - | - | See trend | View properties |
Kasavanhalli | - | - | 20.1% | See trend | View properties |
KGN Colony | - | - | - | See trend | View properties |
Kodigehalli near Hoodi circle ITPL | - | - | - | See trend | View properties |
KR Extension | - | - | - | See trend | View properties |
Krishna Nagar | - | - | - | See trend | View properties |
Krishnaiyyanapalya | - | - | - | See trend | View properties |
Kumbarahalli | - | - | - | See trend | View properties |
Lake Montfort School | - | - | - | See trend | View properties |
Lake View Rd Doddanekundi | - | - | - | See trend | View properties |
Lakkur Road Devanagundi | - | - | - | See trend | View properties |
Madanahalli | - | - | - | See trend | View properties |
Malapalli | - | - | - | See trend | View properties |
Manduru | - | - | - | See trend | View properties |
Medahalli Attibele anekal Road | - | - | - | See trend | View properties |
Medahalli Road | - | - | - | See trend | View properties |
Medanhalli Main Road | - | - | 18.2% | See trend | View properties |
MEG Layout | - | - | -11.3% | See trend | View properties |
more mega store opp | - | - | - | See trend | View properties |
Munnekalolu | - | - | -27% | See trend | View properties |
munnekollala | - | - | - | See trend | View properties |
Nagappa Reddy Layout | - | - | -30.4% | See trend | View properties |
Nangali | - | - | - | See trend | View properties |
Natures Habitat | - | - | - | See trend | View properties |
Near Kolar | - | - | - | See trend | View properties |
next to MG School Someshwara | - | - | - | See trend | View properties |
NGEF | - | - | 13.7% | See trend | View properties |
No 94 1 1st Cross Road Dodda | - | - | - | See trend | View properties |
NR Extension | - | - | - | See trend | View properties |
Oblapura | - | - | - | See trend | View properties |
Off Madras Road | - | - | -8.3% | See trend | View properties |
Off Sarjapur Road | - | - | 17.7% | See trend | View properties |
Osborne Road | - | - | - | See trend | View properties |
Prabhakar Layout | - | - | - | See trend | View properties |
Rajiv Nagar | - | - | - | See trend | View properties |
RB Lingaith Extension | - | - | - | See trend | View properties |
real flat | - | - | - | See trend | View properties |
Sanjeevini Layout | - | - | - | See trend | View properties |
SARJAPUR OUTER RINGROAD | - | - | - | See trend | View properties |
Seetharampalya | - | - | - | See trend | View properties |
SJR Equinox Doddathogur Rd El | - | - | - | See trend | View properties |
SKMR Layout | - | - | - | See trend | View properties |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.