Property Rates & Price Trends in Belagavi - 2020
The current price trends of Belagavi show the overall direction of the real estate market. These trends help an investor to know whether it is the correct time to buy or sell properties in Belagavi. Currently the price of properties in Belagavi starts from around ₹ 2.68 lacs while the average price of properties in Belagavi is ₹ 67.41 lacs. There are nearly 0 localities in Belagavi which are showing an upward price trend while 0 localities are witnessing a downward trend. Overall, Belagavi has a price trend which is moving up since the last six months.
makaan.com provides detailed information on available price trends for various properties for sale in Belagavi. The best time to buy a property in Belagavi is when the market is correcting, however knowing when a locality in Belagavi will hit the lowest price point is difficult to predict. Our well-researched data on average per square feet rate in Belagavi helps the buyers make an informed decision. Information about the latest price trends of properties for sale in Belagavi helps buyers and sellers make the most out of the market conditions.
Here are some latest stats presented by Makaan.com to help buyers and sellers in Belagavi
- Total number of properties listed in Belagavi are 15
- The price of properties in Belagavi starts from around ₹ 2.68 lacs
- The average price of properties in Belagavi is ₹ 67.41 lacs
- The most expensive property listed in Belagavi is priced at ₹ 2.40 crore
- Number of localities in Belagavi showing an upward trend is 0
- Numbers of localities in Belagavi showing a downward trend are 0
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Hanuman Nagar | 4,722 - 17,143 / sqft | 17,142.86 / sqft | - | See trend | View 4 properties |
Sadashiv Nagar | 3,671 - 3,874 / sqft | 3,873.52 / sqft | - | See trend | View 2 properties |
Angol | 3,194 / sqft | 3,194.44 / sqft | - | See trend | View 1 properties |
Udyambag | - | - | - | See trend | View properties |
Machhe | - | - | - | See trend | View properties |
Mahantesh Nagar | - | - | - | See trend | View properties |
Ramteerth Nagar Belagavi | - | - | - | See trend | View properties |
Shahu Nagar | - | - | - | See trend | View properties |
Kakati | - | - | - | See trend | View properties |
Kanbargi | - | - | - | See trend | View properties |
Majagaon | - | - | - | See trend | View properties |
Nehru Nagar | - | - | - | See trend | View properties |
Sahyadri Nagar | - | - | - | See trend | View properties |
Shahapur | - | - | - | See trend | View properties |
Shindoli Road | - | - | - | See trend | View properties |
Shivabasava Nagar | - | - | - | See trend | View properties |
Tilakwadi | 7,500 / sqft | 7,500 / sqft | - | See trend | View 1 properties |
Tilakwadi | - | - | - | See trend | View properties |
Ujwal Nagar | - | - | - | See trend | View properties |
Adarsh nagar | - | - | - | See trend | View properties |
Anand Nagar | - | - | - | See trend | View properties |
Angol Main Road | - | - | - | See trend | View properties |
Anjaneya Nagar | - | - | - | See trend | View properties |
Ankali | - | - | - | See trend | View properties |
Athani | - | - | - | See trend | View properties |
Azad Mohalla | - | - | - | See trend | View properties |
Azam Nagar | - | - | - | See trend | View properties |
Bagewadi | - | - | - | See trend | View properties |
Bahubali Nagar | - | - | - | See trend | View properties |
Basava Colony | - | - | - | See trend | View properties |
Bauxite Road | - | - | - | See trend | View properties |
Bennali | - | - | - | See trend | View properties |
Bhagya Nagar | - | - | - | See trend | View properties |
Bhavani Nagar | - | - | - | See trend | View properties |
Bhumi Jaintanmaal | - | - | - | See trend | View properties |
Brahma Nagar | - | - | - | See trend | View properties |
Chandramouli Colony | - | - | - | See trend | View properties |
Channapur | - | - | - | See trend | View properties |
Chikodi | - | - | - | See trend | View properties |
Chintamani Colony | - | - | - | See trend | View properties |
Chougule Nagar | - | - | - | See trend | View properties |
Dwarka Nagar | - | - | - | See trend | View properties |
Gandhi Nagar | - | - | - | See trend | View properties |
Ganeshpur | - | - | - | See trend | View properties |
Godse Nagar | - | - | - | See trend | View properties |
Godse Wadi | - | - | - | See trend | View properties |
Gokak | - | - | - | See trend | View properties |
Good Shed Road | - | - | - | See trend | View properties |
Goundwad | - | - | - | See trend | View properties |
Halbhavi Camp | - | - | - | See trend | View properties |
Hindwadi | - | - | - | See trend | View properties |
Honaga | - | - | - | See trend | View properties |
Hukkeri | - | - | - | See trend | View properties |
Hunchanhatti | - | - | - | See trend | View properties |
Kallehol | - | - | - | See trend | View properties |
Kamakarahatti | - | - | - | See trend | View properties |
Kaveri Nagar | - | - | - | See trend | View properties |
Khadarawadi | - | - | - | See trend | View properties |
Khanapur Road | - | - | - | See trend | View properties |
Kotwal Galli | - | - | - | See trend | View properties |
- 1
- 2