Property Rates & Price Trends in Beyond Thane, Mumbai - 2020
The latest price trend of Beyond Thane provides a very good indication to the investors or end-users on the direction where the property trend in Mumbai is moving. Identifying the correct price movement for properties in Beyond Thane is very important to investors so that they can gain the maximum benefit by buying/ selling the real estate assets at the right time. Price trend recommends buying properties for sale in Mumbai at the downward trend and selling properties in the Beyond Thane at an upward trend. The price of properties in Beyond Thane starts from ₹ 3.00 lacs and the average price of properties in Beyond Thane is ₹ 47.74 lacs. As compared to the city which has shown a down, the Beyond Thane has shown a down since the last six months.
makaan.com India's leading property website assists people to take the right property decision by featuring updated price trends. The sellers of properties for sale in Beyond Thane, Mumbai should also consider the price trends so that they can correctly value their property in Mumbai. The price trends data is aimed at empowering home buyers with property prices of Beyond Thane, Mumbai.
Top price trends data of Beyond Thane presented by Makaan.com:
- Total number of properties listed in Beyond Thane are 11102
- The price of properties in Beyond Thane starts from around ₹ 3.00 lacs
- The average price of properties in Beyond Thane is ₹ 47.74 lacs
- The most expensive property listed in Beyond Thane is priced at ₹ 43.56 crore
- Number of localities in Beyond Thane showing an upward trend is 31
- Numbers of localities in Beyond Thane showing a downward trend are 13
- The Beyond Thane shows a down trend and the Mumbai shows a up trend
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Dombivali | 811 - 51,155 / sqft | 23,84.59 / sqft | -32.3% | See trend | View 4702 properties |
Kalyan West | 718 - 64,449 / sqft | 21,21.8 / sqft | 7.5% | See trend | View 3150 properties |
Bhiwandi | 747 - 56,897 / sqft | 30,655.89 / sqft | 134.6% | See trend | View 959 properties |
Dombivali East | 1,286 - 13,333 / sqft | 12,408.64 / sqft | -13.6% | See trend | View 963 properties |
Ambernath East | 1,939 - 11,111 / sqft | 9,885.6 / sqft | 7% | See trend | View 1040 properties |
Badlapur East | 2,000 - 20,250 / sqft | 11,331.44 / sqft | -31.1% | See trend | View 1029 properties |
Neral | 1,935 - 19,777 / sqft | 7,671.74 / sqft | 26% | See trend | View 500 properties |
Kalyan East | 2,105 - 24,038 / sqft | 13,21.11 / sqft | -11.6% | See trend | View 738 properties |
Badlapur West | 2,139 - 35,714 / sqft | 14,893.93 / sqft | -25.5% | See trend | View 554 properties |
Ambernath West | 2,934 - 19,917 / sqft | 11,756.29 / sqft | 308.6% | See trend | View 345 properties |
Anjurdive | 4,856 - 12,883 / sqft | 12,302.22 / sqft | 8.8% | See trend | View 337 properties |
Karjat | 1,778 - 9,207 / sqft | 9,1.43 / sqft | 37.2% | See trend | View 291 properties |
Shil Phata | 4,203 - 14,175 / sqft | 12,625.5 / sqft | 17.4% | See trend | View 331 properties |
Nilje Gaon | 3,378 - 10,541 / sqft | 8,830.42 / sqft | - | See trend | View 137 properties |
Shelu | 1,206 - 6,842 / sqft | 6,310.75 / sqft | 27.1% | See trend | View 135 properties |
Titwala | 1,077 - 9,534 / sqft | 8,316.25 / sqft | 28% | See trend | View 135 properties |
Mumbra | 1,400 - 10,434 / sqft | 7,944.58 / sqft | 48.4% | See trend | View 53 properties |
Ulhasnagar | 2,850 - 14,008 / sqft | 10,16.25 / sqft | 64.4% | See trend | View 58 properties |
Vangani | 1,964 - 19,778 / sqft | 7,56.25 / sqft | 13% | See trend | View 47 properties |
khadakpada | 5,333 - 10,976 / sqft | 8,638.02 / sqft | 19.4% | See trend | View 28 properties |
Diva | 2,551 - 7,928 / sqft | 7,169.68 / sqft | 151.2% | See trend | View 39 properties |
Shahapur | 2,301 - 6,133 / sqft | 5,953.8 / sqft | 26% | See trend | View 25 properties |
Asangaon | 2,182 - 6,040 / sqft | 5,440.99 / sqft | 35.1% | See trend | View 39 properties |
Badlapur | 2,295 - 11,538 / sqft | 5,739.76 / sqft | 2.9% | See trend | View 23 properties |
Kalyan | 2,914 - 11,868 / sqft | 10,987.6 / sqft | -22.6% | See trend | View 23 properties |
Ambivali | 3,325 - 20,384 / sqft | 13,324.67 / sqft | 16.1% | See trend | View 16 properties |
Vasind | 2,486 - 6,386 / sqft | 5,880.56 / sqft | 295.8% | See trend | View 19 properties |
Haji malang Road kalyan E | 3,137 - 7,000 / sqft | 6,419.82 / sqft | 38.9% | See trend | View 11 properties |
Murbad | 2,485 - 4,458 / sqft | 3,471.43 / sqft | 879.1% | See trend | View 2 properties |
ulhasnagar 4 | 2,128 - 7,429 / sqft | 4,372.99 / sqft | 97% | See trend | View 10 properties |
SHAHAD STATION | 5,798 - 8,800 / sqft | 7,95.16 / sqft | 17.3% | See trend | View 8 properties |
Atgaon | 3,478 / sqft | 3,478.26 / sqft | 55.4% | See trend | View 1 properties |
Kasheli | 3,784 - 4,247 / sqft | 4,202.45 / sqft | - | See trend | View 7 properties |
Khardi | 2,667 - 7,272 / sqft | 6,912.9 / sqft | 49.2% | See trend | View 3 properties |
Kalyan Shilphata Road | 3,377 - 6,435 / sqft | 6,141.88 / sqft | 8.6% | See trend | View 4 properties |
lodha palava | 5,831 / sqft | 5,830.58 / sqft | - | See trend | View 1 properties |
Badlapur Gaon | 2,764 - 2,993 / sqft | 2,993.26 / sqft | -6.6% | See trend | View 2 properties |
lokgram | 6,667 - 7,214 / sqft | 6,940.53 / sqft | - | See trend | View 2 properties |
Bhal Gaon | 3,998 / sqft | 3,998 / sqft | - | See trend | View 1 properties |
Khadavli | - | - | 1.4% | See trend | View properties |
Navgaon | - | - | -7.1% | See trend | View properties |
Vajreshwari | - | - | - | See trend | View properties |
Malshej Ghat | - | - | - | See trend | View properties |
Adharwadi jail road near don | - | - | - | See trend | View properties |
Badlapur W | - | - | -7.8% | See trend | View properties |
Bhatane | - | - | - | See trend | View properties |
Bhimashankar | - | - | - | See trend | View properties |
bhivpuri karjat | - | - | 1.6% | See trend | View properties |
bhivpuri road station karjat | - | - | -4.8% | See trend | View properties |
Chakki Naka | - | - | -1.1% | See trend | View properties |
Charai | - | - | -26.7% | See trend | View properties |
Dombivli Wast | - | - | 6.5% | See trend | View properties |
Jangid Complex | - | - | - | See trend | View properties |
kalher NEW THANE | - | - | - | See trend | View properties |
Kalyan Shil Junction | - | - | - | See trend | View properties |
Lokdhara | - | - | - | See trend | View properties |
Lokvatika | - | - | - | See trend | View properties |
Nadhai | - | - | - | See trend | View properties |
Pathraj | - | - | - | See trend | View properties |
SARAVALI GAON | - | - | - | See trend | View properties |
- 1
- 2