Property Rates & Price Trends in Central Mumbai, Mumbai - 2020
The latest price trend of Central Mumbai provides a very good indication to the investors or end-users on the direction where the property trend in Mumbai is moving. Identifying the correct price movement for properties in Central Mumbai is very important to investors so that they can gain the maximum benefit by buying/ selling the real estate assets at the right time. Price trend recommends buying properties for sale in Mumbai at the downward trend and selling properties in the Central Mumbai at an upward trend. The price of properties in Central Mumbai starts from ₹ 1.60 lacs and the average price of properties in Central Mumbai is ₹ 1.96 crore. As compared to the city which has shown a up, the Central Mumbai has shown a up since the last six months.
makaan.com India's leading property website assists people to take the right property decision by featuring updated price trends. The sellers of properties for sale in Central Mumbai, Mumbai should also consider the price trends so that they can correctly value their property in Mumbai. The price trends data is aimed at empowering home buyers with property prices of Central Mumbai, Mumbai.
Top price trends data of Central Mumbai presented by Makaan.com:
- Total number of properties listed in Central Mumbai are 13962
- The price of properties in Central Mumbai starts from around ₹ 1.60 lacs
- The average price of properties in Central Mumbai is ₹ 1.96 crore
- The most expensive property listed in Central Mumbai is priced at ₹ 50.00 crore
- Number of localities in Central Mumbai showing an upward trend is 36
- Numbers of localities in Central Mumbai showing a downward trend are 13
- The Central Mumbai shows a up trend and the Mumbai shows a up trend
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Powai | 5,116 - 53,333 / sqft | 43,388.32 / sqft | -12.7% | See trend | View 2094 properties |
Mulund West | 1,444 - 40,278 / sqft | 31,909.41 / sqft | 50.5% | See trend | View 1999 properties |
Kanjurmarg | 2,438 - 38,372 / sqft | 33,153.3 / sqft | 45.4% | See trend | View 1526 properties |
Bhandup West | 1,589 - 53,333 / sqft | 34,310.54 / sqft | 81.4% | See trend | View 1216 properties |
Vikhroli | 1,617 - 54,348 / sqft | 37,596.5 / sqft | 56.8% | See trend | View 1289 properties |
Ghatkopar East | 5,750 - 51,383 / sqft | 37,844.77 / sqft | 153% | See trend | View 1413 properties |
Sion | 5,913 - 50,909 / sqft | 39,950.49 / sqft | -35.9% | See trend | View 684 properties |
Ghatkopar West | 3,333 - 38,043 / sqft | 31,185.01 / sqft | 6.9% | See trend | View 396 properties |
Kurla | 978 - 37,079 / sqft | 30,121.29 / sqft | 7.1% | See trend | View 428 properties |
Mulund East | 5,000 - 31,429 / sqft | 27,753.53 / sqft | 32.8% | See trend | View 424 properties |
Vikroli East | 9,615 - 23,077 / sqft | 21,388.27 / sqft | -21.4% | See trend | View 313 properties |
Bandra Kurla Complex | 16,850 - 56,523 / sqft | 40,619.93 / sqft | 6.3% | See trend | View 107 properties |
Matunga | 4,062 - 57,503 / sqft | 53,698.85 / sqft | 40.8% | See trend | View 165 properties |
Kurla East | 2,000 - 22,376 / sqft | 20,976.42 / sqft | -16.8% | See trend | View 119 properties |
Bhandup East | 4,000 - 45,000 / sqft | 20,685.66 / sqft | 141.2% | See trend | View 115 properties |
Kanjurmarg East | 9,375 - 26,185 / sqft | 20,683.25 / sqft | - | See trend | View 104 properties |
Nahur East | 11,707 - 28,125 / sqft | 23,814.37 / sqft | 13.3% | See trend | View 92 properties |
Govandi | 10,536 - 31,304 / sqft | 24,322.55 / sqft | 86.5% | See trend | View 31 properties |
Titwala East | 2,073 - 6,129 / sqft | 5,898.84 / sqft | 44.3% | See trend | View 21 properties |
Shivaji Park | 39,394 - 73,923 / sqft | 59,755.46 / sqft | 48.7% | See trend | View 6 properties |
Chandivali | 18,125 - 26,667 / sqft | 22,960.67 / sqft | 20.4% | See trend | View 7 properties |
Ghatkopar | 19,749 - 25,000 / sqft | 21,933.55 / sqft | 47.9% | See trend | View 3 properties |
Sakinaka Andheri east | 14,667 / sqft | 14,666.67 / sqft | 3.2% | See trend | View 1 properties |
Chunabhatti | 15,000 - 38,667 / sqft | 22,709.65 / sqft | 11.7% | See trend | View 4 properties |
Mulund | 4,206 - 19,047 / sqft | 11,182.76 / sqft | 121.8% | See trend | View 4 properties |
VidyaVihar | 18,636 - 29,762 / sqft | 24,199.13 / sqft | 146.6% | See trend | View 2 properties |
Chembur West | 12,500 - 17,582 / sqft | 15,41.21 / sqft | 5.2% | See trend | View 2 properties |
LBS Marg | 17,188 - 32,308 / sqft | 32,307.69 / sqft | -5.6% | See trend | View 2 properties |
Mount Marry | - | - | - | See trend | View properties |
Shahpur | - | - | 26.1% | See trend | View properties |
Amrut Nagar | - | - | -30.3% | See trend | View properties |
Hiranandani Gardens Powai | - | - | -12.5% | See trend | View properties |
Kanjur Marg West | 18,952 / sqft | 18,951.61 / sqft | 44% | See trend | View 1 properties |
Nahur | 15,231 / sqft | 15,230.77 / sqft | 9.9% | See trend | View 1 properties |
Phoolpada Road | 3,871 / sqft | 3,870.97 / sqft | 9.3% | See trend | View 1 properties |
Raigad | - | - | 68.9% | See trend | View properties |
Rambaug | - | - | - | See trend | View properties |
vidya vihar west | 22,857 / sqft | 22,857.14 / sqft | 25.7% | See trend | View 1 properties |
Aajivali | - | - | - | See trend | View properties |
ADS AMRG | - | - | - | See trend | View properties |
Andheri East Pawai | - | - | - | See trend | View properties |
Arunodaya Nagar | - | - | - | See trend | View properties |
Bellasis road | - | - | - | See trend | View properties |
bhandup | - | - | 22.8% | See trend | View properties |
Bhavani Nagar | - | - | 54.4% | See trend | View properties |
Bombay Metro | - | - | - | See trend | View properties |
bus depot | - | - | - | See trend | View properties |
Chinchoti Naka | - | - | 1400% | See trend | View properties |
D SILVA ESTATE | - | - | - | See trend | View properties |
Dattar colony | - | - | - | See trend | View properties |
Dholghar | - | - | - | See trend | View properties |
Geeta Bhavan | - | - | - | See trend | View properties |
Ghodivali | - | - | - | See trend | View properties |
godrej hills | - | - | - | See trend | View properties |
Govind nagar | - | - | 48.9% | See trend | View properties |
IIT Main Gate | - | - | - | See trend | View properties |
Indralok | - | - | - | See trend | View properties |
Kasara | - | - | 101.6% | See trend | View properties |
Kharegaon | - | - | -1.7% | See trend | View properties |
Kurla Powai Mumbai | - | - | - | See trend | View properties |
- 1
- 2