Property Rates & Price Trends in Chennai - 2020
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality already added to compare
Some error occured
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Nanganallur | 3,514 - 12,000 / sqft | 11,301.14 / sqft | 7.7% | See trend | View 86 properties |
Nallambakkam | - | - | -11.6% | See trend | View properties |
Padapai | 2,878 - 4,973 / sqft | 3,754.64 / sqft | - | See trend | View 4 properties |
Vadaperumbakkam | - | - | 3.5% | See trend | View properties |
Egmore | 6,637 - 24,487 / sqft | 21,321.62 / sqft | 35% | See trend | View 78 properties |
Besant Nagar | 5,217 - 22,000 / sqft | 20,411.47 / sqft | 1.4% | See trend | View 38 properties |
Tiruporur Near Kelambakkam | 3,040 - 4,322 / sqft | 4,139.01 / sqft | 9.7% | See trend | View 30 properties |
Karanodai | - | - | - | See trend | View properties |
Guindy | 6,444 - 21,321 / sqft | 17,641.49 / sqft | -9.5% | See trend | View 74 properties |
Kolapakkam Vandalur | 6,694 / sqft | 6,693.88 / sqft | - | See trend | View 1 properties |
Ponmar | - | - | - | See trend | View properties |
Keelkattalai | 5,500 - 8,076 / sqft | 7,606.45 / sqft | - | See trend | View 109 properties |
Vengambakkam | 5,210 - 5,250 / sqft | 5,230.32 / sqft | - | See trend | View 2 properties |
Royapettah | 7,000 - 23,333 / sqft | 21,0.77 / sqft | -26.4% | See trend | View 59 properties |
Alandur | 5,402 - 13,326 / sqft | 10,786.85 / sqft | 6454.1% | See trend | View 70 properties |
Camp Road | 4,593 - 8,820 / sqft | 8,25.85 / sqft | 18.7% | See trend | View 6 properties |
Vengadamangalam | - | - | - | See trend | View properties |
Ottiyambakkam | - | - | - | See trend | View properties |
Vengaivasal | 4,000 - 10,357 / sqft | 7,3.51 / sqft | 4.7% | See trend | View 43 properties |
Kilkattalai | 5,000 - 7,421 / sqft | 7,259.88 / sqft | -12.3% | See trend | View 74 properties |
Uthandi | 4,217 - 7,000 / sqft | 6,72.48 / sqft | -1.3% | See trend | View 3 properties |
K K Nagar | 6,744 - 17,818 / sqft | 14,210.1 / sqft | 256.5% | See trend | View 46 properties |
Pattabiram | - | - | 9.5% | See trend | View properties |
Medavakkam Mambakkam Main Road | 4,200 / sqft | 4,200 / sqft | - | See trend | View 1 properties |
Ramavaram | 5,671 - 7,179 / sqft | 6,300.28 / sqft | - | See trend | View 46 properties |
Maduravoyal | 4,933 - 8,824 / sqft | 7,995.28 / sqft | -9.8% | See trend | View 47 properties |
Nanmangalam | 4,300 - 6,396 / sqft | 5,929.87 / sqft | 14% | See trend | View 53 properties |
Sakthi Nagar | 2,576 - 4,291 / sqft | 3,798.49 / sqft | - | See trend | View 4 properties |
Kil Ayanambakkam | 4,200 - 9,455 / sqft | 7,816.1 / sqft | - | See trend | View 37 properties |
Mudichur | 3,704 - 5,625 / sqft | 4,550.29 / sqft | 24.8% | See trend | View 5 properties |
RedHill | - | - | -49.2% | See trend | View properties |
Ennaikaran | 2,045 - 4,056 / sqft | 3,594.16 / sqft | - | See trend | View 5 properties |
Krishna Nagar West Tambaram | - | - | - | See trend | View properties |
Chitlapakkam | 4,297 - 8,200 / sqft | 7,811.48 / sqft | 36.1% | See trend | View 63 properties |
Pallavan Nagar | 6,180 - 7,282 / sqft | 6,933.02 / sqft | - | See trend | View 6 properties |
Pattabiram | - | - | - | See trend | View properties |
Mahindra World City | 2,267 - 5,833 / sqft | 5,204.01 / sqft | 78.4% | See trend | View 18 properties |
Rattinamangalam | - | - | - | See trend | View properties |
Ashok Nagar | 6,667 - 21,127 / sqft | 16,280.17 / sqft | -2.1% | See trend | View 39 properties |
Saidapet | 2,333 - 17,199 / sqft | 12,206.7 / sqft | 55.2% | See trend | View 58 properties |
Pakkam | - | - | - | See trend | View properties |
Chetpet | 7,000 - 15,000 / sqft | 12,983.33 / sqft | 44.9% | See trend | View 10 properties |
Saligramam | 3,175 - 16,667 / sqft | 11,840.59 / sqft | -21% | See trend | View 33 properties |
Acharapakkam | - | - | - | See trend | View properties |
Aminjikarai | 10,345 - 13,459 / sqft | 12,737.72 / sqft | -24.2% | See trend | View 7 properties |
Mambakkam | 5,000 / sqft | 5,000 / sqft | - | See trend | View 1 properties |
Ayanavaram | 5,610 - 10,006 / sqft | 9,422.65 / sqft | 60.6% | See trend | View 34 properties |
Paruthipattu Road | - | - | - | See trend | View properties |
Sekkadu | - | - | - | See trend | View properties |
Tambaram to Mudichur road | - | - | 11.4% | See trend | View properties |
Gowrivakkam | 3,721 - 7,453 / sqft | 7,169.05 / sqft | - | See trend | View 27 properties |
Triplicane | 4,762 - 19,114 / sqft | 10,944.45 / sqft | -80.7% | See trend | View 11 properties |
Maduranthakam | - | - | - | See trend | View properties |
Kannathur Reddy Kuppam | 3,723 - 6,102 / sqft | 5,636.74 / sqft | - | See trend | View 28 properties |
Padur OMR Chennai | 4,541 - 4,751 / sqft | 4,600.06 / sqft | 12.4% | See trend | View 18 properties |
Ramapuram | 4,678 - 8,571 / sqft | 7,565.55 / sqft | 3.9% | See trend | View 15 properties |
Kishkintha Road | - | - | - | See trend | View properties |
Kelambakkam Vandalur Road | - | - | - | See trend | View properties |
Teynampet | 10,909 - 26,044 / sqft | 21,429.98 / sqft | -5.4% | See trend | View 26 properties |
Gopalapuram | 11,529 - 21,025 / sqft | 19,102.41 / sqft | -1.5% | See trend | View 13 properties |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.