Property Rates & Price Trends in Fatehpur - 2020
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality already added to compare
Some error occured
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Jai Ram Nagar | - | - | - | See trend | View properties |
Abu Nagar | - | - | - | See trend | View properties |
Adarash Nagar | - | - | - | See trend | View properties |
Aladadpur | - | - | - | See trend | View properties |
Amarjai | - | - | - | See trend | View properties |
Ashok Nagar | - | - | - | See trend | View properties |
Atraha | - | - | - | See trend | View properties |
Awas Vikas | - | - | - | See trend | View properties |
Awas Vikas Colony | - | - | - | See trend | View properties |
Bakandha | - | - | - | See trend | View properties |
Baqar Ganj | - | - | - | See trend | View properties |
Baranpur | - | - | - | See trend | View properties |
Bastapur | - | - | - | See trend | View properties |
Bhairampur | - | - | - | See trend | View properties |
Bharhara | - | - | - | See trend | View properties |
Bhitaura | - | - | - | See trend | View properties |
Canal Colony | - | - | - | See trend | View properties |
Chak Mugal | - | - | - | See trend | View properties |
Chandpur | - | - | - | See trend | View properties |
Chauke Kha | - | - | - | See trend | View properties |
Chitaura | - | - | - | See trend | View properties |
Chowk | - | - | - | See trend | View properties |
Civil Lines | - | - | - | See trend | View properties |
Collector Ganj | - | - | - | See trend | View properties |
DeviGanj | - | - | - | See trend | View properties |
Dhakauli | - | - | - | See trend | View properties |
Dhanshurpur Ghanshur Pur | - | - | - | See trend | View properties |
Dhodhiyahi | - | - | - | See trend | View properties |
Fatehnagar Karsabha | - | - | - | See trend | View properties |
Ganga Nagar Colony | - | - | - | See trend | View properties |
Gautam Nagar | - | - | - | See trend | View properties |
Gayaha | - | - | - | See trend | View properties |
Gopal Nagar | - | - | - | See trend | View properties |
Harihar Ganj | - | - | - | See trend | View properties |
Hasnapur | - | - | - | See trend | View properties |
Jakhmi | - | - | - | See trend | View properties |
Jamalpur | - | - | - | See trend | View properties |
Jamatpur Ganda | - | - | - | See trend | View properties |
Kandhi | - | - | - | See trend | View properties |
Kanpur Allahabad Highway | - | - | - | See trend | View properties |
Kanshi Ram Colony | - | - | - | See trend | View properties |
Kaushalganj | - | - | - | See trend | View properties |
Keshavpur | - | - | - | See trend | View properties |
Kesurwa | - | - | - | See trend | View properties |
Kewai | - | - | - | See trend | View properties |
Khairaha Ehatmali | - | - | - | See trend | View properties |
Khammbhapur | - | - | - | See trend | View properties |
KhushwaqtRai Nagar | - | - | - | See trend | View properties |
Khuwajgipur | - | - | - | See trend | View properties |
Kodhai | - | - | - | See trend | View properties |
Korai | - | - | - | See trend | View properties |
Krishna Bihari Nagar | - | - | - | See trend | View properties |
Lala Bazaar | - | - | - | See trend | View properties |
Lathi Mohal | - | - | - | See trend | View properties |
Lotha | - | - | - | See trend | View properties |
Madaripur Kalan | - | - | - | See trend | View properties |
Madni Daudeyapur | - | - | - | See trend | View properties |
Mahajari | - | - | - | See trend | View properties |
Malaka | - | - | - | See trend | View properties |
Maswani | - | - | - | See trend | View properties |
- 1
- 2
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.