Property Rates & Price Trends in Other, Bijapur - 2020
The latest price trend of Other provides a very good indication to the investors or end-users on the direction where the property trend in Bijapur is moving. Identifying the correct price movement for properties in Other is very important to investors so that they can gain the maximum benefit by buying/ selling the real estate assets at the right time. Price trend recommends buying properties for sale in Bijapur at the downward trend and selling properties in the Other at an upward trend. The price of properties in Other starts from ₹ 50.00 lacs and the average price of properties in Other is ₹ 78.33 lacs. As compared to the city which has shown a down, the Other has shown a down since the last six months.
makaan.com India's leading property website assists people to take the right property decision by featuring updated price trends. The sellers of properties for sale in Other, Bijapur should also consider the price trends so that they can correctly value their property in Bijapur. The price trends data is aimed at empowering home buyers with property prices of Other, Bijapur.
Top price trends data of Other presented by Makaan.com:
- Total number of properties listed in Other are 0
- The price of properties in Other starts from around ₹ 50.00 lacs
- The average price of properties in Other is ₹ 78.33 lacs
- The most expensive property listed in Other is priced at ₹ 1.15 crore
- Number of localities in Other showing an upward trend is 0
- Numbers of localities in Other showing a downward trend are 0
- The Other shows a down trend and the Bijapur shows a down trend
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Banjara Nagar | 4,895 / sqft | 4,895.1 / sqft | - | See trend | View 1 properties |
KK Colony | - | - | - | See trend | View properties |
Railway Station Area | - | - | - | See trend | View properties |
Shakti Nagar | - | - | - | See trend | View properties |
Adarsh Nagar | - | - | - | See trend | View properties |
Afzalpur Takke | - | - | - | See trend | View properties |
Ainapur | - | - | - | See trend | View properties |
Aishwarya Nagar | - | - | - | See trend | View properties |
Ajame Daraga | - | - | - | See trend | View properties |
Aliyabad | - | - | - | See trend | View properties |
APMC | - | - | - | See trend | View properties |
Bammanajogi | - | - | - | See trend | View properties |
Bangaramma Sajjan Campus | - | - | - | See trend | View properties |
Banjara Nagar North | - | - | - | See trend | View properties |
Banjara Nagar South | - | - | - | See trend | View properties |
Bhavasar Nagar | - | - | - | See trend | View properties |
Chandan Nagar | - | - | - | See trend | View properties |
Chattrapati Shivaji Nagar | - | - | - | See trend | View properties |
Court Colony | - | - | - | See trend | View properties |
Gandhi Nagar | - | - | - | See trend | View properties |
Gangapuram Colony | - | - | - | See trend | View properties |
Gayang Bowdi | - | - | - | See trend | View properties |
Godbole Mala | - | - | - | See trend | View properties |
Gopalpur Galli | - | - | - | See trend | View properties |
Gyang Bawadi Colony | - | - | - | See trend | View properties |
Hameed Nagar | - | - | - | See trend | View properties |
Hanchinal | - | - | - | See trend | View properties |
Ibrahimpur | - | - | - | See trend | View properties |
Itangihal | - | - | - | See trend | View properties |
Jadar Galli | - | - | - | See trend | View properties |
Jala Nagar | - | - | - | See trend | View properties |
Jaynagar Colony | - | - | - | See trend | View properties |
Kanakadas Colony | - | - | - | See trend | View properties |
Kanakadasa Badavane | - | - | - | See trend | View properties |
Karnataka Housing Board Colony | - | - | - | See trend | View properties |
Kayak Nagar | - | - | - | See trend | View properties |
KC Nagar | - | - | - | See trend | View properties |
Keerti Nagar | - | - | - | See trend | View properties |
Khwaja Nagar | - | - | - | See trend | View properties |
Konkanapura | - | - | - | See trend | View properties |
Lingeshwar Colony | - | - | - | See trend | View properties |
Mahalbagayat Industrial Area | - | - | - | See trend | View properties |
Maniyar Layout | - | - | - | See trend | View properties |
Manjunath Nagar | - | - | - | See trend | View properties |
Mannur Colony | - | - | - | See trend | View properties |
Munishwar Nagar | - | - | - | See trend | View properties |
Murankeri | - | - | - | See trend | View properties |
Navarasapur | - | - | - | See trend | View properties |
Neela Nagar | - | - | - | See trend | View properties |
Panchavati Colony | - | - | - | See trend | View properties |
Parekh Nagar | - | - | - | See trend | View properties |
Prakruti Colony | - | - | - | See trend | View properties |
Pulkeshi Nagar | - | - | - | See trend | View properties |
Raheem Nagar | - | - | - | See trend | View properties |
Rambhapur | - | - | - | See trend | View properties |
Ramprasad Galli | - | - | - | See trend | View properties |
Sadashiva Nagar | - | - | - | See trend | View properties |
Saquaf Roza | - | - | - | See trend | View properties |
Sarawad | - | - | - | See trend | View properties |
Sevalal Nagar | - | - | - | See trend | View properties |
- 1
- 2