Property Rates & Price Trends in Satara - 2020
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality already added to compare
Some error occured
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Buwasaheb Nagar | - | - | - | See trend | View properties |
Chafer | - | - | - | See trend | View properties |
Chaudharwadi | - | - | - | See trend | View properties |
Chawadi Chowk | - | - | - | See trend | View properties |
Chimanpura Peth | - | - | - | See trend | View properties |
Chorgewadi | - | - | - | See trend | View properties |
Cooper Colony | - | - | - | See trend | View properties |
Dabewadi | - | - | - | See trend | View properties |
Dabhe Mohan | - | - | - | See trend | View properties |
Dahiwadi | - | - | - | See trend | View properties |
Dare Kh | - | - | - | See trend | View properties |
Degaon | - | - | - | See trend | View properties |
Devali | - | - | - | See trend | View properties |
Dhangarwadi | - | - | - | See trend | View properties |
Dhawadi | - | - | - | See trend | View properties |
Dhawadwadi | - | - | - | See trend | View properties |
Dhebewadi Gharewadi Karad Road | - | - | - | See trend | View properties |
Dhom | - | - | - | See trend | View properties |
Dhuldev | - | - | - | See trend | View properties |
Dombalwadi Pawarwadi Road | - | - | - | See trend | View properties |
Dubal Wada | - | - | - | See trend | View properties |
Farandwadi | - | - | - | See trend | View properties |
Gajanan Housing Society | - | - | - | See trend | View properties |
Gangapuri | - | - | - | See trend | View properties |
Garpirwadi | - | - | - | See trend | View properties |
Ghonaspur | - | - | - | See trend | View properties |
Godoli | - | - | -8.3% | See trend | View properties |
Gondavale Bk | - | - | - | See trend | View properties |
Gote | - | - | - | See trend | View properties |
Guruwar Peth | - | - | - | See trend | View properties |
Hadco Colony | - | - | - | See trend | View properties |
Hamdabaj | - | - | - | See trend | View properties |
Hanuman Nagar | - | - | - | See trend | View properties |
Hatlot | - | - | - | See trend | View properties |
Industrial Area | - | - | - | See trend | View properties |
ITI Road | - | - | - | See trend | View properties |
Jadhavwadi | - | - | - | See trend | View properties |
Jakatwadi | - | - | - | See trend | View properties |
Jakhinwadi | - | - | - | See trend | View properties |
Janai Malai | - | - | - | See trend | View properties |
Jaoli | - | - | - | See trend | View properties |
Jinti Naka | - | - | - | See trend | View properties |
Jor | - | - | - | See trend | View properties |
Jor Balkawdi asgaon Vasole Vadoli Road | - | - | - | See trend | View properties |
Kaas Road | - | - | - | See trend | View properties |
Kalambe | - | - | - | See trend | View properties |
Kamathipura | - | - | - | See trend | View properties |
Kanher | - | - | - | See trend | View properties |
Kanheri | - | - | - | See trend | View properties |
Karad | - | - | - | See trend | View properties |
Karad Dhebewadi Kalgaon Road | - | - | - | See trend | View properties |
Karad Dhebewadi Road | - | - | - | See trend | View properties |
Karandwadi | - | - | - | See trend | View properties |
Karanje | - | - | - | See trend | View properties |
Karanje | - | - | - | See trend | View properties |
Karanje Peth 1 | - | - | - | See trend | View properties |
Karanje Turf Satara | - | - | - | See trend | View properties |
Karmaveer Nagar | - | - | - | See trend | View properties |
Kas | - | - | - | See trend | View properties |
Kashiwadi | - | - | - | See trend | View properties |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.