Property Rates & Price Trends in Surat - 2020
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality already added to compare
Some error occured
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Bhatena | - | - | - | See trend | View properties |
Bhatha Bhatpor | - | - | - | See trend | View properties |
Bhatha Gam | - | - | - | See trend | View properties |
Bhavani Nagar | - | - | - | See trend | View properties |
Bhavnagari Street | - | - | - | See trend | View properties |
Bhimpore | - | - | - | See trend | View properties |
BhimradAlthan Road | - | - | - | See trend | View properties |
Bombay Market | - | - | - | See trend | View properties |
BSNL Colony | - | - | - | See trend | View properties |
Causeway Road | - | - | - | See trend | View properties |
Chalthan Road | - | - | - | See trend | View properties |
Chanakyapuri Township | - | - | - | See trend | View properties |
Chandan Park Co Operative Housing Society Adajan Gam | - | - | - | See trend | View properties |
Chapprabhatta | - | - | - | See trend | View properties |
Chatrapati Shivaji Marg | - | - | - | See trend | View properties |
Chhaprabhatha Road | - | - | - | See trend | View properties |
Chikhliwala Chowl Road | - | - | - | See trend | View properties |
Chowk Bazaar | - | - | - | See trend | View properties |
City Light Road | - | - | - | See trend | View properties |
City Light Town | - | - | 24.4% | See trend | View properties |
Citylight Town Square | - | - | - | See trend | View properties |
Civil Square Flyover | - | - | - | See trend | View properties |
Cristal Road | - | - | - | See trend | View properties |
Dahej-Bharuch | - | - | - | See trend | View properties |
DahejBharuch | - | - | - | See trend | View properties |
Dandi Road | - | - | - | See trend | View properties |
Dastan Fatak Bypass Road | - | - | - | See trend | View properties |
Desai Sheri | - | - | - | See trend | View properties |
Devadh Gam | - | - | - | See trend | View properties |
Devadh Gam Niyol Road | - | - | - | See trend | View properties |
Dhanmora | - | - | - | See trend | View properties |
Dharam Nagar Society | - | - | - | See trend | View properties |
Dholakia Farm Road | - | - | - | See trend | View properties |
Dihen Arayana Road | - | - | - | See trend | View properties |
Dihen Tena Road | - | - | - | See trend | View properties |
Dindayal Society | - | - | - | See trend | View properties |
Dumas Road | - | - | 10.1% | See trend | View properties |
Dumbhal | - | - | - | See trend | View properties |
Dummas road | - | - | 53% | See trend | View properties |
Dwarkesh Nagari | - | - | - | See trend | View properties |
Ena Bypass Road | - | - | - | See trend | View properties |
Gabheni | - | - | - | See trend | View properties |
Gail Colony | - | - | - | See trend | View properties |
Gajera Road | - | - | - | See trend | View properties |
Galaxy Circle | - | - | - | See trend | View properties |
Gandhi Kutir | - | - | - | See trend | View properties |
Ganeshpura | - | - | - | See trend | View properties |
Ganga Nagar | - | - | - | See trend | View properties |
Gangadhara Road | - | - | - | See trend | View properties |
Gangadhra Road | - | - | - | See trend | View properties |
Ghod Dhod Road | - | - | - | See trend | View properties |
GIDC | - | - | - | See trend | View properties |
Giriraj Society | - | - | - | See trend | View properties |
Gokul Nagar Society | - | - | - | See trend | View properties |
Golkiwad | - | - | - | See trend | View properties |
Gopal Krishna Gokhale Marg | - | - | - | See trend | View properties |
GothanSayan Road | - | - | - | See trend | View properties |
Green City Road | - | - | -27.2% | See trend | View properties |
Gujarat Gas Circle | - | - | - | See trend | View properties |
Gujarat Housing Board | - | - | - | See trend | View properties |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.