Property Rent Rates & Price Trends in Cuttack - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Mohammadia Bazaar | - | - | - | - | - | - |
Nachhi Pur Rasta | - | - | - | - | - | - |
Nakhara Kandarpur Road | - | - | - | - | - | - |
Nandankanan Road | - | - | - | - | - | - |
Naraj Bridge | - | - | - | - | - | - |
NH16 | - | - | - | - | - | - |
Nimchouri | - | - | - | - | - | - |
P u r i Cuttack Bypass Road | - | - | - | - | - | - |
Patapur | - | - | - | - | - | - |
Police Colony | - | - | - | - | - | - |
Police Line | - | - | - | - | - | - |
Poparada | - | - | - | - | - | - |
Ranihat Colony | - | - | - | - | - | - |
Ring Road | - | - | - | - | - | - |
SalepurMahanga Road | - | - | - | - | - | - |
Sambalpur Cuttack Highway | - | - | - | - | - | - |
Sector 9 | - | - | - | - | - | - |
Shankarpur Colony | - | - | - | - | - | - |
Shelter Colony | - | - | - | - | - | - |
Sikharpur | - | - | - | - | - | - |
Surya Vihar | - | - | - | - | - | - |
Sutahat | - | - | - | - | - | - |
Telanga Bazar | - | - | - | - | - | - |
Tulasipur Colony | - | - | - | - | - | - |
Tulsipur | - | - | - | - | - | - |
- 1
- 2
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.